

NAIA League Games/Schedule (2020-2021)
| Goshen Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 27, 2020 | Day 8 | Goshen - East-West | 84-76 | ||||
| Nov. 2, 2020 | Day 14 | Goshen - Lawrence Tech | 70-80 ![]() | ||||
| Nov. 13, 2020 | Day 25 | Ohio Christian - Goshen | 78-83 | ||||
| Nov. 14, 2020 | Day 26 | Rio Grande - Goshen | 87-78 ![]() | ||||
| Nov. 18, 2020 | Day 30 | Goshen - Trinity Christian | 64-74 ![]() | ||||
| Nov. 21, 2020 | Day 33 | Goshen - St.Francis, IN (24) | 56-72 ![]() | ||||
| Nov. 24, 2020 | Day 35 | Goshen - Taylor | 49-70 ![]() | ||||
| Nov. 28, 2020 | Day 39 | Indiana Tech - Goshen | 88-53 ![]() | ||||
| Dec. 2, 2020 | Day 43 | IWU (1) - Goshen | 112-60 ![]() | ||||
| Dec. 5, 2020 | Day 46 | Goshen - Spring Arbor | 70-68 | ||||
| Dec. 9, 2020 | Day 50 | Goshen - Huntington | 69-82 ![]() | ||||
| Dec. 12, 2020 | Day 53 | Grace Coll. - Goshen | 77-61 ![]() | ||||
| Dec. 15, 2020 | Day 56 | Goshen - Holy Cross Coll. | 60-74 ![]() | ||||
| Dec. 30, 2020 | Day 66 | Oakland City - Goshen | 89-87 ![]() | ||||
| Jan. 6, 2021 | Day 72 | Marian, IN (13) - Goshen | 104-56 ![]() | ||||
| Jan. 9, 2021 | Day 75 | MVNU - Goshen | 73-65 ![]() | ||||
| Jan. 13, 2021 | Day 78 | Goshen - Grace Coll. | 78-90 ![]() | ||||
| Jan. 16, 2021 | Day 81 | Bethel, IN (21) - Goshen | 91-84 ![]() | ||||
| Jan. 23, 2021 | Day 88 | St.Francis, IN (24) - Goshen | 100-85 ![]() | ||||
| Jan. 27, 2021 | Day 92 | Taylor - Goshen | 79-73 ![]() | ||||
| Jan. 30, 2021 | Day 95 | Spring Arbor - Goshen | 89-76 ![]() | ||||
| Feb. 3, 2021 | Day 99 | Goshen - IWU (1) | 51-103 ![]() | ||||
| Feb. 6, 2021 | Day 102 | Goshen - Marian, IN (13) | 73-80 ![]() | ||||
| Feb. 13, 2021 | Day 109 | Goshen - MVNU | 68-98 ![]() | ||||
| Feb. 17, 2021 | Day 113 | Huntington - Goshen | 118-69 ![]() | ||||
| Feb. 20, 2021 | Day 116 | Goshen - Bethel, IN (21) | 84-96 ![]() | ||||







