

Australian League Games/Schedule (1994)
| Gold Coast Rollers Games/Schedule | |||||||
| Regular Season | |||||||
| Apr. 8, 1994 | Round 2 | Gold Coast Rollers - Adelaide Eagle Super Sixers | 95-92 ![]() | ||||
| Apr. 15, 1994 | Round 6 | Sydney Kings - Gold Coast Rollers | 90-86 | ||||
| Apr. 16, 1994 | Round 7 | Illawarra Hawks - Gold Coast Rollers | 96-82 | ||||
| Apr. 23, 1994 | Round 10 | Townsville Suns - Gold Coast Rollers | 73-94 | ||||
| Apr. 29, 1994 | Round 11 | Gold Coast Rollers - Geelong Supercats | 111-89 ![]() | ||||
| May. 7, 1994 | Round 15 | Gold Coast Rollers - Perth Wildcats | 80-87 ![]() | ||||
| May. 15, 1994 | Round 18 | Hobart Tassie Devils - Gold Coast Rollers | 90-88 | ||||
| May. 17, 1994 | Round 19 | South East Melbourne Magic - Gold Coast Rollers | 116-94 | ||||
| May. 21, 1994 | Round 21 | Newcastle Falcons - Gold Coast Rollers | 97-100 | ||||
| May. 27, 1994 | Round 22 | Gold Coast Rollers - Melbourne Tigers | 108-98 ![]() | ||||
| Jun. 4, 1994 | Round 25 | Gold Coast Rollers - South East Melbourne Magic | 100-96 ![]() | ||||
| Jun. 10, 1994 | Round 26 | Gold Coast Rollers - Townsville Suns | 110-85 ![]() | ||||
| Jun. 25, 1994 | Round 31 | Canberra Cannons - Gold Coast Rollers | 100-98 | ||||
| Jun. 26, 1994 | Round 32 | North Melbourne Giants - Gold Coast Rollers | 106-89 | ||||
| Jul. 1, 1994 | Round 33 | Melbourne Tigers - Gold Coast Rollers | 97-95 | ||||
| Jul. 2, 1994 | Round 34 | Geelong Supercats - Gold Coast Rollers | 94-95 | ||||
| Jul. 8, 1994 | Round 36 | Gold Coast Rollers - North Melbourne Giants | 91-107 ![]() | ||||
| Jul. 16, 1994 | Round 40 | Gold Coast Rollers - Sydney Kings | 95-91 ![]() | ||||
| Jul. 23, 1994 | Round 42 | Gold Coast Rollers - Brisbane Bullets | 87-95 ![]() | ||||
| Aug. 20, 1994 | Round 45 | Gold Coast Rollers - Canberra Cannons | 88-95 ![]() | ||||
| Aug. 26, 1994 | Round 46 | Gold Coast Rollers - Hobart Tassie Devils | 112-91 ![]() | ||||
| Sep. 3, 1994 | Round 50 | Brisbane Bullets - Gold Coast Rollers | 113-105 | ||||
| Sep. 10, 1994 | Round 53 | Gold Coast Rollers - Newcastle Falcons | 104-113 ![]() | ||||
| Sep. 16, 1994 | Round 55 | Adelaide Eagle Super Sixers - Gold Coast Rollers | 102-90 | ||||
| Sep. 17, 1994 | Round 56 | Perth Wildcats - Gold Coast Rollers | 90-76 | ||||
| Sep. 24, 1994 | Round 59 | Gold Coast Rollers - Illawarra Hawks | 94-98 ![]() | ||||







