

NCAA1 League Games/Schedule (2017-2018)
| Georgetown Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 12, 2017 | Round 3 | Jacksonville - Georgetown | 57-73 | ||||
| Nov. 16, 2017 | Round 7 | Mt.St.Mary's - Georgetown | 68-102 | ||||
| Nov. 18, 2017 | Round 9 | Md-E Shore - Georgetown | 57-83 | ||||
| Nov. 26, 2017 | Round 17 | Georgetown - Richmond | 82-76 | ||||
| Nov. 29, 2017 | Round 20 | Maine - Georgetown | 55-76 | ||||
| Dec. 4, 2017 | Round 25 | Coppin St. - Georgetown | 60-76 | ||||
| Dec. 8, 2017 | Round 29 | Howard - Georgetown | 67-81 | ||||
| Dec. 10, 2017 | Round 31 | N.Carolina A - Georgetown | 74-83 | ||||
| Dec. 16, 2017 | Round 37 | Syracuse - Georgetown | 86-79 | ||||
| Dec. 21, 2017 | Round 42 | N.Texas - Georgetown | 63-75 | ||||
| Dec. 28, 2017 | Round 49 | Butler - Georgetown | 91-89 | ||||
| Dec. 31, 2017 | Round 52 | Georgetown - Marquette | 65-74 | ||||
| Jan. 3, 2018 | Round 55 | Georgetown - De Paul | 90-81 | ||||
| Jan. 6, 2018 | Round 58 | Creighton - Georgetown | 90-66 | ||||
| Jan. 10, 2018 | Round 62 | Georgetown - St.John's | 69-66 | ||||
| Jan. 13, 2018 | Round 65 | Georgetown - Seton Hall | 61-74 | ||||
| Jan. 18, 2018 | Round 70 | Villanova (4) - Georgetown | 88-56 | ||||
| Jan. 20, 2018 | Round 72 | St.John's - Georgetown | 89-93 | ||||
| Jan. 25, 2018 | Round 77 | De Paul - Georgetown | 74-73 | ||||
| Jan. 28, 2018 | Round 80 | Georgetown - Creighton | 77-85 | ||||
| Feb. 4, 2018 | Round 87 | Georgetown - Xavier (3) | 91-96 | ||||
| Feb. 7, 2018 | Round 90 | Georgetown - Providence | 69-73 | ||||
| Feb. 11, 2018 | Round 94 | Seton Hall - Georgetown | 80-83 | ||||
| Feb. 14, 2018 | Round 97 | Georgetown - Butler | 87-83 | ||||
| Feb. 22, 2018 | Round 105 | Xavier (3) - Georgetown | 89-77 | ||||
| Feb. 24, 2018 | Round 107 | Providence - Georgetown | 74-69 | ||||
| Feb. 27, 2018 | Round 110 | Marquette - Georgetown | 90-86 | ||||
| Mar. 4, 2018 | Round 115 | Georgetown - Villanova (4) | 73-97 | ||||
| Mar. 7, 2018 | Round 118 | St.John's - Georgetown | 88-77 | ||||





