

History:Home Court: Geelong Arena (1,600)
*season was canceled due to covid-19 pandemic
League achievements:
Australian SEABL-South Regular Season Runner-Up -2010, 11Australian SEABL Champion -2010 Australian SEABL Semifinals -2011, 12, 14, 15, 18 Australian SEABL-East Regular Season Runner-Up -2012, 13, 14, 15, 16 |
Since 2024 |
2022-2024 |
Until 2022 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Australian competitions |
|---|---|---|---|---|---|
| 1982 | 1 | NBL | 20-6 | 2nd | |
| 1983 | 1 | NBL | 18-4 | 1st | |
| 1984 | 1 | NBL | 21-2 | 1st (Western Division) | |
| 1985 | 1 | NBL | 15-11 | 7th | |
| 1986 | 1 | NBL | 14-12 | 7th | |
| 1987 | 1 | NBL | 13-13 | 9th | |
| 1988 | 1 | NBL | 13th | ||
| 1989? | 1 | NBL | 5-19 | 13th | |
| 1990 | 1 | NBL | 11-15 | 10th | |
| 1991 | 1 | NBL | 17-9 | 3rd, lost in Quarterfinals 1-2 to N.Melbourne G. | |
| 1992 | 1 | NBL | 2-22 | 13th | |
| 1993 | 1 | NBL | 7-19 | 12th | |
| 1994 | 1 | NBL | 7-19 | 12th | |
| 1995 | 1 | NBL | 9-17 | 11th | |
| 1996 | 1 | NBL | 6-20 | 13th | |
| 1996-97? | 2 | NBL1 | |||
| 1997-98 | 2 | SEABL | |||
| 1998-99 | 2 | NBL1 | 1st | ||
| 1999-00? | 2 | NBL1 | 4th | ||
| 2000-01 | 2 | SEABL | |||
| 2001-02 | 2 | SEABL | |||
| 2002-08 | 2 | SEABL | |||
| 2008-09 | 2 | SEABL | 3rd | ||
| 2009-10 | 2 | SEABL | 2nd | ||
| 2010-11 | 2 | SEABL | 2nd | ||
| 2011-12 | 2 | SEABL | 2nd | ||
| 2012-13 | 2 | SEABL | 2nd | ||
| 2013-14 | 2 | SEABL | 2nd | ||
| 2014-15 | 2 | SEABL | 2nd | ||
| 2015-16 | 2 | SEABL | 2nd | ||
| 2016-17 | 2 | SEABL | 3rd | ||
| 2017-18 | 2 | SEABL | 3rd | ||
| 2018-19 | 2 | NBL1 | 6th | ||
| 2019-21? | 2 | NBL1 | |||
| 2021-22 | 2 | NBL1 | 8th | ||
| 2023 | 2 | NBL1 | 11-11 | 11th (Group NBL1 South) | |
| 2024? | 2 | NBL1 | 12-10 | 10th (NBL One South) | |
| 2025 | 2 | NBL1 | 7-15 | 17th (NBL One South) |





