

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 33 | 11 | 5 | 7 | 10 |
| Basketball Champions League | 15 | 4 | 3 | 6 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Turkish BSL | Basketball Champions League |
| Points per game | 85.0 | 84.0 |
| 2FGP% | 54.8% | 50.3% |
| 3FGP% | 35.0% | 36.9% |
| FT% | 73.4% | 73.8% |
| Off rebounds | 10.0 | 9.5 |
| Def rebounds | 22.0 | 23.9 |
| Total rebounds | 32.0 | 33.5 |
| Assists per game | 18.2 | 16.9 |
| Turnovers per game | 10.8 | 9.8 |
| Steals per game | 8.3 | 7.1 |
| Blocks per game | 3.3 | 3.3 |
| Points per game of opponent | 83.9 | 81.3 |
| Opponent 2FGP% | 53.1% | 51.8% |
| Opponent 3FGP% | 38.3% | 32.8% |
Galatasaray MCT Technic Statistics 2025-2026 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Galatasaray MCT Technic Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




