

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 10 | 3 | 3 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 93.5 |
| 2FGP% | 53.8% |
| 3FGP% | 31.3% |
| FT% | 66.7% |
| Off rebounds | 13.2 |
| Def rebounds | 24.1 |
| Total rebounds | 37.3 |
| Assists per game | 21.9 |
| Turnovers per game | 10.7 |
| Steals per game | 8.8 |
| Blocks per game | 2.6 |
| Points per game of opponent | 98.7 |
| Opponent 2FGP% | 61.3% |
| Opponent 3FGP% | 34.9% |
Franklin Bulls Statistics 2026 - New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




