

NCAA1 League Games/Schedule (2014-2015)
| FGCU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | FGCU (20) - G.Washington (21) | 88-75 | ||||
| Nov. 18, 2014 | Day 5 | FGCU (20) - FIU | 97-49 | ||||
| Nov. 20, 2014 | Day 7 | Auburn - FGCU (20) | 72-69 ![]() | ||||
| Nov. 23, 2014 | Day 10 | FGCU (20) - Ave Maria | 102-54 | ||||
| Nov. 27, 2014 | Day 14 | FGCU (20) - Wichita St. | 56-39 | ||||
| Nov. 28, 2014 | Day 15 | Clemson - FGCU (20) | 61-86 | ||||
| Nov. 29, 2014 | Day 16 | FGCU (20) - Ohio St. | 83-90 OT ![]() | ||||
| Dec. 6, 2014 | Day 23 | FGCU (20) - S.Mississippi | 78-62 | ||||
| Dec. 11, 2014 | Day 28 | FGCU (20) - Providence | 68-58 | ||||
| Dec. 17, 2014 | Day 34 | Beth.-Cookman - FGCU (20) | 46-91 | ||||
| Dec. 19, 2014 | Day 36 | FGCU (20) - N.Colorado | 69-56 | ||||
| Dec. 22, 2014 | Day 39 | Arkansas St. - FGCU (20) | 68-74 | ||||
| Dec. 28, 2014 | Day 42 | FGCU (20) - CS Northridge | 73-64 | ||||
| Dec. 29, 2014 | Day 43 | Quinnipiac - FGCU (20) | 65-71 | ||||
| Jan. 2, 2015 | Day 47 | Harvard - FGCU (20) | 58-68 | ||||
| Jan. 10, 2015 | Day 55 | FGCU (20) - Stetson | 57-55 | ||||
| Jan. 14, 2015 | Day 59 | FGCU (20) - N.Florida | 75-42 | ||||
| Jan. 17, 2015 | Day 62 | Jacksonville - FGCU (20) | 37-60 | ||||
| Jan. 22, 2015 | Day 67 | FGCU (20) - USC Upstate | 79-61 | ||||
| Jan. 24, 2015 | Day 69 | FGCU (20) - Kennesaw St. | 61-47 | ||||
| Jan. 29, 2015 | Day 74 | Lipscomb - FGCU (20) | 49-71 | ||||
| Jan. 31, 2015 | Day 76 | N.Kentucky - FGCU (20) | 46-67 | ||||
| Feb. 7, 2015 | Day 83 | Stetson - FGCU (20) | 39-61 | ||||
| Feb. 12, 2015 | Day 88 | FGCU (20) - N.Kentucky | 75-47 | ||||
| Feb. 14, 2015 | Day 90 | FGCU (20) - Lipscomb | 69-43 | ||||
| Feb. 19, 2015 | Day 95 | Kennesaw St. - FGCU (20) | 60-71 | ||||
| Feb. 21, 2015 | Day 97 | USC Upstate - FGCU (20) | 59-75 | ||||
| Feb. 25, 2015 | Day 101 | N.Florida - FGCU (20) | 24-56 | ||||
| Feb. 28, 2015 | Day 104 | FGCU (20) - Jacksonville | 78-47 | ||||
| Mar. 6, 2015 | Day 110 | FGCU (20) - N.Florida | 74-35 | ||||
| Mar. 11, 2015 | Day 113 | FGCU (20) - Jacksonville | 62-42 | ||||
| Mar. 15, 2015 | Day 116 | FGCU (20) - N Kentucky | 60-43 | ||||
| National Tournament Day 1 | |||||||
| National Tournament Day 1 | |||||||
| Mar. 21, 2015 | Day 1 | FGCU (20) - Oklahoma St. | 75-67 | ||||
| National Tournament Day 2 | |||||||
| National Tournament Day 2 | |||||||
| Mar. 23, 2015 | Day 1 | FGCU (20) - Florida St. (7) | 47-65 ![]() | ||||







