

Conference achievements:
Big Sky Conf. Tournament Winner -2015, 21Big Sky Conf. Tournament Finalist -2018, 19 Big Sky Conf. Tournament Semifinals -2006, 12, 17, 26 Big Sky Conf. Regular Season Champion -2020, 23, 24 Big Sky Conf. Regular Season Co-Champion -2015 Big Sky Conf. Regular Season Runner-Up -2017
National achievements:
CBI Championship Quarterfinals -2016NIT Sweet 16 -2023 |
Conference positions:
NCAA1 ( Big Sky Conference) | |
| 2000-04 | 2nd |
| 2004-05 | 6th |
| 2005-06 | 3rd |
| 2006-07 | 5th |
| 2007-08 | 8th |
| 2008-09 | 6th |
| 2009-10 | 7th |
| 2010-11 | 5th |
| 2011-12 | 5th |
| 2012-13 | 9th |
| 2013-14 | 7th |
| 2014-15 | 1st |
| 2015-16 | 6th |
| 2016-17 | 2nd |
| 2017-18 | 3rd |
| 2018-19 | 3rd |
| 2019-20 | 1st |
| 2020-21 | 3rd |
| 2021-22 | 5th |
| 2022-23 | 1st (16-2), lost in Quarterfinals 80-81 to NAU |
| 2023-24 | 1st (15-3), lost in Quarterfinals 69-74 to Sacramento St. |
| 2024-25 | 8th (6-12) |
| 2025-26 | 3rd (Bsky) (11-7), lost in Semis 68-81 to Idaho |




NCAA1 (
Big Sky Conference)