

Australian League Games/Schedule (2015)
| Dandenong R. Games/Schedule | |||||||
| Regular Season | |||||||
| Apr. 11, 2015 | Round 8 | Dandenong R. - Kilsyth C. | 80-72 | ||||
| Apr. 18, 2015 | Round 9 | Dandenong R. - Canberra G. | 86-88 ![]() | ||||
| Apr. 26, 2015 | Round 10 | Dandenong R. - Nunawading S. | 69-76 ![]() | ||||
| Apr. 25, 2015 | Round 10 | Frankston - Dandenong R. | 66-71 | ||||
| May. 2, 2015 | Round 11 | Dandenong R. - Mt Gambier | 93-88 | ||||
| May. 9, 2015 | Round 12 | Dandenong R. - Geelong S. | 79-101 ![]() | ||||
| May. 10, 2015 | Round 12 | Albury W.B. - Dandenong R. | 97-92 ![]() | ||||
| May. 16, 2015 | Round 13 | N W Tasmania - Dandenong R. | 87-71 ![]() | ||||
| May. 23, 2015 | Round 14 | Ballarat M. - Dandenong R. | 90-101 | ||||
| May. 24, 2015 | Round 14 | Dandenong R. - Hobart C. | 83-81 | ||||
| May. 30, 2015 | Round 15 | Bendigo B. - Dandenong R. | 92-93 | ||||
| Jun. 13, 2015 | Round 16 | Dandenong R. - Frankston | 81-75 | ||||
| Jun. 18, 2015 | Round 17 | Dandenong R. - Sandringham S. | 85-88 ![]() | ||||
| Jun. 20, 2015 | Round 17 | Brisbane S. - Dandenong R. | 74-76 | ||||
| Jun. 28, 2015 | Round 18 | Dandenong R. - Albury W.B. | 80-76 | ||||
| Jul. 3, 2015 | Round 19 | Mt Gambier - Dandenong R. | 98-90 ![]() | ||||
| Jul. 11, 2015 | Round 20 | Dandenong R. - N W Tasmania | 94-83 | ||||
| Jul. 18, 2015 | Round 21 | Nunawading S. - Dandenong R. | 85-114 | ||||
| Jul. 25, 2015 | Round 22 | Geelong S. - Dandenong R. | 78-80 | ||||
| Aug. 2, 2015 | Round 23 | Dandenong R. - Ballarat M. | 80-97 ![]() | ||||
| Aug. 8, 2015 | Round 24 | Canberra - Dandenong R. | 78-77 ![]() | ||||
| Aug. 7, 2015 | Round 24 | BA CoE - Dandenong R. | 74-84 | ||||
| Aug. 16, 2015 | Round 25 | Sandringham S. - Dandenong R. | 74-77 | ||||
| Aug. 15, 2015 | Round 25 | Dandenong R. - Brisbane S. | 78-71 | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Aug. 22, 2015 | Round 1 | Dandenong R. - Ballarat M. | 91-85 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| Aug. 29, 2015 | Round 1 | Geelong S. - Dandenong R. | 97-80 ![]() | ||||







