

Australian League Games/Schedule (2018-2019)
| Corio Bay S. Games/Schedule | ||||
| Mar. 18, 2018 | Round 2 (Regular Season) | Keilor T. - Corio Bay S. | 79-62 ![]() | |
| Mar. 25, 2018 | Round 3 (Regular Season) | Corio Bay S. - Hawthorn M. | 85-84 | |
| Apr. 7, 2018 | Round 5 (Regular Season) | Eltham W. - Corio Bay S. | 113-56 ![]() | |
| Apr. 14, 2018 | Round 6 (Regular Season) | Corio Bay S. - Werribee D. | 83-91 ![]() | |
| Apr. 15, 2018 | Round 6 (Regular Season) | Ringwood H. - Corio Bay S. | 102-79 ![]() | |
| Apr. 21, 2018 | Round 7 (Regular Season) | Blackburn V. - Corio Bay S. | 82-76 ![]() | |
| Apr. 29, 2018 | Round 8 (Regular Season) | Waverley F. - Corio Bay S. | 91-80 ![]() | |
| May. 5, 2018 | Round 9 (Regular Season) | Corio Bay S. - Casey C. | 89-101 ![]() | |
| May. 12, 2018 | Round 10 (Regular Season) | Corio Bay S. - McKinnon C. | 89-96 ![]() | |
| May. 20, 2018 | Round 11 (Regular Season) | Knox R. - Corio Bay S. | 91-82 ![]() | |
| May. 27, 2018 | Round 12 (Regular Season) | Corio Bay S. - Hume City | 81-107 ![]() | |
| Jun. 2, 2018 | Round 13 (Regular Season) | Corio Bay S. - Keilor T. | 80-89 ![]() | |
| Jun. 16, 2018 | Round 16 (Regular Season) | Hawthorn M. - Corio Bay S. | 113-57 ![]() | |
| Jun. 23, 2018 | Round 17 (Regular Season) | Corio Bay S. - Eltham W. | 71-99 ![]() | |
| Jun. 24, 2018 | Round 17 (Regular Season) | Werribee D. - Corio Bay S. | 98-100 | |
| Jun. 30, 2018 | Round 18 (Regular Season) | Corio Bay S. - Blackburn V. | 95-112 ![]() | |
| Jul. 7, 2018 | Round 19 (Regular Season) | Corio Bay S. - Waverley F. | 81-111 ![]() | |
| Jul. 8, 2018 | Round 19 (Regular Season) | Casey C. - Corio Bay S. | 93-84 ![]() | |
| Jul. 14, 2018 | Round 20 (Regular Season) | McKinnon C. - Corio Bay S. | 109-80 ![]() | |
| Jul. 15, 2018 | Round 20 (Regular Season) | Corio Bay S. - Ringwood H. | 76-93 ![]() | |
| Jul. 21, 2018 | Round 21 (Regular Season) | Corio Bay S. - Knox R. | 73-95 ![]() | |
| Jul. 28, 2018 | Round 22 (Regular Season) | Hume City - Corio Bay S. | 106-86 ![]() | |






