

Australian League Games/Schedule (2013)
| Corio Bay S. Games/Schedule | ||||
| Mar. 17, 2013 | eIujd 4 (eRDuliQ ARisIj ) | WiLRQlRF y.-CIQaI miF A. | 86-95 | |
| Mar. 23, 2013 | eIujd 6 (eRDuliQ ARisIj ) | CIQaI miF A.-eajDTIId H. | 98-90 | |
| Apr. 6, 2013 | eIujd 1 (eRDuliQ ARisIj ) | gaiBIjd k.q.-CIQaI miF A. | 84-82 | |
| Apr. 14, 2013 | eIujd 3 (eRDuliQ ARisIj ) | CIQaI miF A.-HuBR CaUF | 08-06 | |
| Apr. 20, 2013 | eIujd 2 (eRDuliQ ARisIj ) | mullRRj m.-CIQaI miF A. | 471-474 | |
| Apr. 27, 2013 | eIujd 0 (eRDuliQ ARisIj ) | CIQaI miF A.-AhRQMQIIVR A. | 83-20 | |
| May. 4, 2013 | eIujd 9 (eRDuliQ ARisIj ) | qlUhiB W.-CIQaI miF A. | 29-82 | |
| May. 11, 2013 | eIujd 8 (eRDuliQ ARisIj ) | CIQaI miF A.-bRlMIuQjR w. | 479-04 | |
| May. 18, 2013 | eIujd 47 (eRDuliQ ARisIj ) | CIQaI miF A.-WRQQaMRR g. | 447-09 | |
| May. 26, 2013 | eIujd 44 (eRDuliQ ARisIj ) | CIQaI miF A.-WiLRQlRF y. | 98-90 | |
| Jun. 1, 2013 | eIujd 46 (eRDuliQ ARisIj ) | eajDTIId H.-CIQaI miF A. | 81-27 | |
| Jun. 16, 2013 | eIujd 41 (eRDuliQ ARisIj ) | CIQaI miF A.-gaiBIjd k.q. | 448-87 | |
| Jun. 22, 2013 | eIujd 43 (eRDuliQ ARisIj ) | HuBR CaUF-CIQaI miF A. | 09-91 | |
| Jun. 29, 2013 | eIujd 42 (eRDuliQ ARisIj ) | CIQaI miF A.-mullRRj m. | 03-02 | |
| Jul. 6, 2013 | eIujd 40 (eRDuliQ ARisIj ) | AhRQMQIIVR A.-CIQaI miF A. | 07-89 | |
| Jul. 13, 2013 | eIujd 49 (eRDuliQ ARisIj ) | CIQaI miF A.-qlUhiB W. | 90-95 | |
| Jul. 20, 2013 | eIujd 48 (eRDuliQ ARisIj ) | bRlMIuQjR w.-CIQaI miF A. | 20-86 | |
| Jul. 28, 2013 | eIujd 67 (eRDuliQ ARisIj ) | WRQQaMRR g.-CIQaI miF A. | 99-478 | |
| Aug. 3, 2013 | eIujd 4 (OliF-Pffs ) | CIQaI miF A.-WiLRQlRF y. | 448-472 | |
| Aug. 10, 2013 | eIujd 6 (OliF-Pffs ) | WiLRQlRF y.-CIQaI miF A. | 471-93 | |
| Aug. 11, 2013 | eIujd 5 (OliF-Pffs ) | WiLRQlRF y.-CIQaI miF A. | 00-98 | |
| Aug. 17, 2013 | eIujd 4 (yajils ) | eajDTIId H.-CIQaI miF A. | 83-80 | |
| Aug. 24, 2013 | eIujd 4 (yajils ) | CIQaI miF A.-eajDTIId H. | 84-92 | |



