

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 31 | 6 | 10 | 11 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 0.0 | 41.2 |
| 2FGP% | NaN% | 49.0% |
| 3FGP% | NaN% | 34.7% |
| FT% | NaN% | 69.8% |
| Off rebounds | 0.0 | 4.8 |
| Def rebounds | 0.0 | 12.2 |
| Total rebounds | 0.0 | 17.0 |
| Assists per game | 0.0 | 5.0 |
| Turnovers per game | 0.0 | 7.3 |
| Steals per game | 0.0 | 4.0 |
| Blocks per game | 0.0 | 0.7 |
| Points per game of opponent | 0.0 | 40.3 |
| Opponent 2FGP% | NaN% | 51.6% |
| Opponent 3FGP% | NaN% | 32.5% |
Concordia University Irvine Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




