

NCAA1 League Games/Schedule (2018-2019)
| Charleston So. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 6, 2018 | Round 1 | Columbia Internat. - Charleston So. | 68-100 | ||||
| Nov. 9, 2018 | Round 4 | Charleston So. - Florida | 46-76 | ||||
| Nov. 13, 2018 | Round 8 | S.Carolina St. - Charleston So. | 72-89 | ||||
| Nov. 16, 2018 | Round 11 | Charleston So. - Middle Tenn.St. | 73-76 | ||||
| Nov. 19, 2018 | Round 14 | Trinity Baptist - Charleston So. | 49-98 | ||||
| Nov. 23, 2018 | Round 18 | Coppin St. - Charleston So. | 67-93 | ||||
| Nov. 27, 2018 | Round 22 | Charleston So. - Marquette | 55-76 | ||||
| Dec. 1, 2018 | Round 26 | N.Florida - Charleston So. | 76-70 | ||||
| Dec. 11, 2018 | Round 36 | Charleston So. - Furman | 69-77 | ||||
| Dec. 15, 2018 | Round 40 | Charleston So. - N.Florida | 61-68 | ||||
| Dec. 18, 2018 | Round 43 | Charleston So. - Clemson | 51-78 | ||||
| Dec. 21, 2018 | Round 46 | J.and Wales, NC - Charleston So. | 61-86 | ||||
| Dec. 30, 2018 | Round 52 | Piedmont Internat. - Charleston So. | 65-111 | ||||
| Jan. 5, 2019 | Round 58 | High Point - Charleston So. | 51-50 | ||||
| Jan. 10, 2019 | Round 62 | Charleston So. - Hampton | 82-94 | ||||
| Jan. 12, 2019 | Round 64 | Charleston So. - Longwood | 101-91 | ||||
| Jan. 19, 2019 | Round 71 | Campbell - Charleston So. | 73-72 | ||||
| Jan. 24, 2019 | Round 76 | Charleston So. - Radford | 78-86 | ||||
| Jan. 26, 2019 | Round 78 | Gardner-Webb - Charleston So. | 60-74 | ||||
| Jan. 30, 2019 | Round 82 | Presbyterian - Charleston So. | 84-85 | ||||
| Feb. 2, 2019 | Round 85 | Charleston So. - USC Upstate | 90-71 | ||||
| Feb. 7, 2019 | Round 90 | Winthrop - Charleston So. | 76-72 | ||||
| Feb. 9, 2019 | Round 92 | Charleston So. - NC-Asheville | 85-75 | ||||
| Feb. 13, 2019 | Round 96 | Charleston So. - Gardner-Webb | 74-77 | ||||
| Feb. 16, 2019 | Round 99 | Radford - Charleston So. | 52-53 | ||||
| Feb. 21, 2019 | Round 104 | USC Upstate - Charleston So. | 60-92 | ||||
| Feb. 23, 2019 | Round 106 | Charleston So. - Winthrop | 78-80 | ||||
| Feb. 27, 2019 | Round 110 | NC-Asheville - Charleston So. | 48-77 | ||||
| Mar. 2, 2019 | Round 113 | Charleston So. - Presbyterian | 72-65 | ||||
| Mar. 5, 2019 | Round 116 | USC Upstate - Charleston So. | 52-71 | ||||
| Mar. 7, 2019 | Round 118 | Charleston So. - Winthrop | 77-63 | ||||
| Mar. 8, 2019 | Round 119 | Charleston So. - Radford | 54-63 | ||||
| National Tournament Round 1 | |||||||
| Mar. 21, 2019 | Round 129 | Florida Atlantic - Charleston So. | 66-68 | ||||
| 1/8 Finals | |||||||
| Mar. 26, 2019 | Round 131 | Charleston So. - Hampton | 67-73 | ||||





