

Conference achievements:
ASUN Tournament Finalist -2026ASUN Regular Season Co-Champion -2026 |
Conference positions:
NCAA1 ( Atlantic Sun Conference) | |
| 2005-06 | 3rd |
| 2006-07 | 6th |
| 2007-08 | 6th |
| 2008-09 | 5th |
| 2009-10 | 6th |
| 2010-11 | 6th |
| 2011-12 | 6th |
| 2012-13 | 7th |
| 2013-14 | 11th |
| 2014-15 | 13th |
| 2015-16 | 9th |
| 2016-17 | 8th |
| 2017-18 | 7th |
| 2018-19 | 7th |
| 2019-20 | 9th |
| 2020-21 | 12th |
| 2021-22 | 3rd |
| 2022-23 | 13th (4-14) |
| 2023-24 | 11th (A-Sun) (5-11) |
NCAA1 ( ) | |
| 2024-25 | 10th (ASUN) (4-14), lost in Quarterfinals 66-84 to Lipscomb |
| 2025-26 | 1st (ASUN) (15-3) |




NCAA1 (
Atlantic Sun Conference)
)