

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 49.0 |
| 2FGP% | 30.8% |
| 3FGP% | 34.8% |
| FT% | 90.0% |
| Off rebounds | 9.0 |
| Def rebounds | 17.0 |
| Total rebounds | 26.0 |
| Assists per game | 13.0 |
| Turnovers per game | 26.0 |
| Steals per game | 6.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 88.0 |
| Opponent 2FGP% | 59.6% |
| Opponent 3FGP% | 27.3% |
Cedarville University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




