

Australian League Games/Schedule (2003-2004)
| Cairns Taipans Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 1, 2003 | Round 1 | Townsville Crocodiles - Cairns Taipans | 114-118 | ||||
| Oct. 3, 2003 | Round 2 | Cairns Taipans - New Zealand Breakers | 84-73 ![]() | ||||
| Oct. 8, 2003 | Round 5 | Adelaide 36ers - Cairns Taipans | 86-101 | ||||
| Oct. 11, 2003 | Round 7 | Victoria Liberty Giants - Cairns Taipans | 100-94 | ||||
| Oct. 18, 2003 | Round 9 | Cairns Taipans - Wollongong Hawks | 81-103 ![]() | ||||
| Oct. 31, 2003 | Round 16 | New Zealand Breakers - Cairns Taipans | 68-81 | ||||
| Nov. 1, 2003 | Round 17 | New Zealand Breakers - Cairns Taipans | 93-91 | ||||
| Nov. 8, 2003 | Round 21 | Cairns Taipans - Sydney Kings | 68-83 ![]() | ||||
| Nov. 12, 2003 | Round 23 | Sydney Kings - Cairns Taipans | 90-69 | ||||
| Nov. 14, 2003 | Round 24 | Cairns Taipans - Townsville Crocodiles | 88-91 ![]() | ||||
| Nov. 21, 2003 | Round 27 | Perth Wildcats - Cairns Taipans | 101-97 | ||||
| Nov. 23, 2003 | Round 29 | Brisbane Bullets - Cairns Taipans | 77-95 | ||||
| Nov. 28, 2003 | Round 31 | Cairns Taipans - Hunter Pirates | 99-62 ![]() | ||||
| Dec. 6, 2003 | Round 36 | Cairns Taipans - Adelaide 36ers | 110-107 ![]() | ||||
| Dec. 12, 2003 | Round 38 | Cairns Taipans - Perth Wildcats | 100-72 ![]() | ||||
| Dec. 14, 2003 | Round 40 | Wollongong Hawks - Cairns Taipans | 91-98 | ||||
| Dec. 20, 2003 | Round 42 | West Sydney Razorbacks - Cairns Taipans | 99-84 | ||||
| Dec. 27, 2003 | Round 43 | Perth Wildcats - Cairns Taipans | 104-97 | ||||
| Dec. 31, 2003 | Round 45 | Cairns Taipans - Brisbane Bullets | 106-113 ![]() | ||||
| Jan. 3, 2004 | Round 47 | Hunter Pirates - Cairns Taipans | 109-103 | ||||
| Jan. 7, 2004 | Round 48 | Brisbane Bullets - Cairns Taipans | 108-101 | ||||
| Jan. 10, 2004 | Round 50 | Cairns Taipans - Hunter Pirates | 103-60 ![]() | ||||
| Jan. 14, 2004 | Round 52 | Wollongong Hawks - Cairns Taipans | 104-79 | ||||
| Jan. 16, 2004 | Round 53 | Cairns Taipans - Victoria Liberty Giants | 100-87 ![]() | ||||
| Jan. 21, 2004 | Round 55 | Cairns Taipans - Melbourne Tigers | 103-107 ![]() | ||||
| Jan. 24, 2004 | Round 57 | Melbourne Tigers - Cairns Taipans | 97-89 | ||||
| Jan. 28, 2004 | Round 59 | Cairns Taipans - Melbourne Tigers | 92-90 ![]() | ||||
| Feb. 4, 2004 | Round 63 | Cairns Taipans - Adelaide 36ers | 105-86 ![]() | ||||
| Feb. 7, 2004 | Round 65 | West Sydney Razorbacks - Cairns Taipans | 99-85 | ||||
| Feb. 11, 2004 | Round 66 | Sydney Kings - Cairns Taipans | 88-80 | ||||
| Feb. 15, 2004 | Round 69 | Cairns Taipans - Townsville Crocodiles | 116-97 ![]() | ||||
| Feb. 22, 2004 | Round 73 | Cairns Taipans - Victoria Liberty Giants | 87-83 ![]() | ||||
| Feb. 28, 2004 | Round 77 | Cairns Taipans - West Sydney Razorbacks | 86-83 ![]() | ||||
| Quarterfinals | |||||||
| Mar. 3, 2004 | Round 1 | Cairns Taipans - Perth Wildcats | 103-96 ![]() | ||||
| Quarterfinals | |||||||
| Mar. 6, 2004 | Round 2 | West Sydney Razorbacks - Cairns Taipans | 110-88 | ||||







