

Australian League Games/Schedule (1998)
| Brisbane Bullets Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 30, 1998 | Round 1 | Brisbane Bullets - Melbourne Tigers | 105-97 ![]() | ||||
| Feb. 7, 1998 | Round 4 | Brisbane Bullets - Perth Wildcats | 79-91 ![]() | ||||
| Feb. 13, 1998 | Round 8 | Illawarra Hawks - Brisbane Bullets | 81-95 | ||||
| Feb. 20, 1998 | Round 13 | Brisbane Bullets - Newcastle Falcons | 92-90 ![]() | ||||
| Feb. 21, 1998 | Round 14 | Sydney Kings - Brisbane Bullets | 100-109 | ||||
| Feb. 28, 1998 | Round 17 | Brisbane Bullets - South East Melbourne Magic | 81-76 ![]() | ||||
| Mar. 6, 1998 | Round 20 | Brisbane Bullets - North Melbourne Giants | 115-90 ![]() | ||||
| Mar. 7, 1998 | Round 21 | Melbourne Tigers - Brisbane Bullets | 104-109 | ||||
| Mar. 13, 1998 | Round 24 | Sydney Kings - Brisbane Bullets | 105-90 | ||||
| Mar. 14, 1998 | Round 25 | Brisbane Bullets - Canberra Cannons | 109-74 ![]() | ||||
| Mar. 20, 1998 | Round 27 | Townsville Suns - Brisbane Bullets | 116-98 | ||||
| Mar. 21, 1998 | Round 28 | Brisbane Bullets - Illawarra Hawks | 92-97 ![]() | ||||
| Mar. 29, 1998 | Round 33 | Brisbane Bullets - Perth Wildcats | 86-96 ![]() | ||||
| Apr. 3, 1998 | Round 35 | Brisbane Bullets - Sydney Kings | 112-82 ![]() | ||||
| Apr. 4, 1998 | Round 36 | Melbourne Tigers - Brisbane Bullets | 108-101 | ||||
| Apr. 11, 1998 | Round 40 | South East Melbourne Magic - Brisbane Bullets | 84-79 | ||||
| Apr. 13, 1998 | Round 42 | Townsville Suns - Brisbane Bullets | 100-99 | ||||
| Apr. 19, 1998 | Round 45 | Brisbane Bullets - Adelaide Eagle Super Sixers | 86-102 ![]() | ||||
| Apr. 24, 1998 | Round 48 | Adelaide Eagle Super Sixers - Brisbane Bullets | 113-90 | ||||
| Apr. 25, 1998 | Round 49 | Brisbane Bullets - Townsville Suns | 102-103 ![]() | ||||
| May. 2, 1998 | Round 53 | Newcastle Falcons - Brisbane Bullets | 74-98 | ||||
| May. 3, 1998 | Round 54 | Canberra Cannons - Brisbane Bullets | 84-92 | ||||
| May. 10, 1998 | Round 58 | Brisbane Bullets - South East Melbourne Magic | 77-107 ![]() | ||||
| May. 15, 1998 | Round 61 | Illawarra Hawks - Brisbane Bullets | 88-90 | ||||
| May. 16, 1998 | Round 62 | Brisbane Bullets - North Melbourne Giants | 115-103 ![]() | ||||
| May. 22, 1998 | Round 64 | Newcastle Falcons - Brisbane Bullets | 79-80 | ||||
| May. 24, 1998 | Round 66 | Perth Wildcats - Brisbane Bullets | 97-82 | ||||
| May. 29, 1998 | Round 68 | North Melbourne Giants - Brisbane Bullets | 91-110 | ||||
| May. 30, 1998 | Round 69 | Brisbane Bullets - Canberra Cannons | 102-114 ![]() | ||||
| Jun. 7, 1998 | Round 75 | Brisbane Bullets - Adelaide Eagle Super Sixers | 101-89 ![]() | ||||
| Quarterfinals | |||||||
| Jun. 12, 1998 | Round 1 | Brisbane Bullets - Melbourne Tigers | 93-80 ![]() | ||||
| Jun. 14, 1998 | Round 2 | Melbourne Tigers - Brisbane Bullets | 81-114 | ||||
| Semis | |||||||
| Jun. 19, 1998 | Round 1 | Brisbane Bullets - South East Melbourne Magic | 98-106 ![]() | ||||
| Jun. 21, 1998 | Round 2 | South East Melbourne Magic - Brisbane Bullets | 90-84 | ||||







