

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 7 | 9 | 15 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 65.9 |
| 2FGP% | 55.7% |
| 3FGP% | 33.9% |
| FT% | 75.0% |
| Off rebounds | 8.0 |
| Def rebounds | 18.8 |
| Total rebounds | 26.8 |
| Assists per game | 10.1 |
| Turnovers per game | 7.9 |
| Steals per game | 5.6 |
| Blocks per game | 3.1 |
| Points per game of opponent | 60.1 |
| Opponent 2FGP% | 50.3% |
| Opponent 3FGP% | 36.2% |
Brigham Young University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




