

History:Home Court: Bendigo Stadium (1,600)
*season was canceled due to covid-19 pandemic
League achievements:
Australian SEABL-East Regular Season Runner-Up -2010Australian SEABL Finalist -2010, 11 Australian SEABL-East Regular Season Champion -2011, 13 Australian SEABL Semifinals -2013, 15 Australian SEABL-South Regular Season Runner-Up -2015 Australian SEABL-South Regular Season Champion -2016 Australian SEABL Champion -2016 Australian NBL1 Finalist -2019 |
Since 2024 |
Until 2024 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Australian competitions |
|---|---|---|---|---|---|
| 1984-85 | 2 | CBA | |||
| 1985-86 | 2 | CBA | |||
| 1986-87 | 2 | CBA | |||
| 1987-99 | 2 | CBA | 1st | ||
| 1999-08 | 2 | ABA | 3rd | ||
| 2008-09 | 2 | SEABL | 4th | ||
| 2009-10 | 2 | SEABL | 2nd | ||
| 2010-11 | 2 | SEABL | 1st | ||
| 2011-12 | 2 | SEABL | 3rd | ||
| 2012-13 | 2 | SEABL | 1st | ||
| 2013-14 | 2 | SEABL | 5th | ||
| 2014-15 | 2 | SEABL | 2nd | ||
| 2015-16 | 2 | NBL1 | 1st | ||
| 2016-17 | 2 | NBL1 | 5th | ||
| 2017-18 | 2 | NBL1 | 3rd | ||
| 2018-19 | 2 | NBL1 | 8th | ||
| 2019-21? | 2 | NBL1 | |||
| 2021-22 | 2 | NBL1 | 6th | ||
| 2023 | 2 | NBL1 | 10-12 | 13th (Group NBL1 South) | |
| 2024 | 2 | NBL1 | 7-15 | 16th (NBL One South) | |
| 2025 | 2 | NBL1 | 8-14 | 16th (NBL One South) | |
| 2025-26 | 2 | NBL1 |




