

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 12 | 2 | 4 | 2 | 4 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 89.4 |
| 2FGP% | 50.9% |
| 3FGP% | 31.9% |
| FT% | 69.4% |
| Off rebounds | 11.1 |
| Def rebounds | 26.4 |
| Total rebounds | 37.5 |
| Assists per game | 16.9 |
| Turnovers per game | 13.1 |
| Steals per game | 8.5 |
| Blocks per game | 3.1 |
| Points per game of opponent | 95.3 |
| Opponent 2FGP% | 54.0% |
| Opponent 3FGP% | 36.1% |
Bankstown Bruins Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




