

History:Home Court: WIN Minerdome (1,200)
*season was canceled due to covid-19 pandemic
League achievements:
Australian NBL1 Semifinals -2019Australian NBL1 Regular Season Champion -2019 Australian NBL1 South Finalist -2024 Australian SEABL-South Finalist -2017 Australian SEABL-South Regular Season Champion -2017 Australian SEABL-South Regular Season Runner-Up -2012, 18 ABA South Division Champion -2001 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Australian competitions |
|---|---|---|---|---|---|
| 1989-90 | 2 | CBA | |||
| 1990-91 | 2 | CBA | |||
| 1991-92 | 2 | CBA | |||
| 1992-93 | 2 | CBA | |||
| 1993-97 | 2 | CBA | 1st | ||
| 1997-98 | 2 | ABA | |||
| 1998-99 | 2 | ABA | |||
| 1999-00 | 2 | ABA | 6th | ||
| 2000-09 | 2 | ABA | 1st | ||
| 2009-10 | 2 | SEABL | 5th | ||
| 2010-11 | 2 | SEABL | 5th | ||
| 2011-12 | 2 | SEABL | 2nd | ||
| 2012-13 | 2 | SEABL | 8th | ||
| 2013-14 | 2 | SEABL | 4th | ||
| 2014-15 | 2 | SEABL | 4th | ||
| 2015-16 | 2 | SEABL | 7th | ||
| 2016-17 | 2 | SEABL | 1st | ||
| 2017-19 | 2 | SEABL | 2nd | ||
| 2019-21? | 2 | NBL1 | |||
| 2021-22 | 2 | NBL1 | 12th | ||
| 2023 | 2 | NBL1 | 11-11 | 10th (Group NBL1 South) | |
| 2024 | 2 | NBL1 | 15-7 | 5th (NBL One South) | |
| 2025 | 2 | NBL1 | 14-8 | 7th (NBL One South) |



