

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 6 | 0 | 2 | 0 | 4 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 36.8 |
| 2FGP% | 44.3% |
| 3FGP% | 24.8% |
| FT% | 64.2% |
| Off rebounds | 6.2 |
| Def rebounds | 12.5 |
| Total rebounds | 18.7 |
| Assists per game | 7.0 |
| Turnovers per game | 6.5 |
| Steals per game | 3.2 |
| Blocks per game | 2.8 |
| Points per game of opponent | 45.2 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 44.6% |
Australian Capital Territory U20 team Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




