WILL CARIUS basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Will Carius Statistics
Season: 2025-2026 (Greece-GBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Peristeri | 14 | 316 | 68 | 9-23 | 14-50 | 8-15 | 25 | 37 | 62 | 6 | 45 | 4 | 17 | 5 | 59 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Peristeri | 14 | 22.6 | 4.9 | 39.1% | 28.0% | 53.3% | 1.8 | 2.6 | 4.4 | 0.4 | 3.2 | 0.3 | 1.2 | 0.4 | 4.2 |
Season: 2025-2026 (Slovakia-Tipos SBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Levice | 17 | 498 | 265 | 63-115 | 29-80 | 52-70 | 54 | 66 | 120 | 25 | 31 | 7 | 32 | 22 | 326 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Levice | 17 | 29.3 | 15.6 | 54.8% | 36.3% | 74.3% | 3.2 | 3.9 | 7.1 | 1.5 | 1.8 | 0.4 | 1.9 | 1.3 | 19.2 |
Season: 2025-2026 (FIBA Europe Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Peristeri | 6 | 120 | 31 | 1-4 | 9-28 | 2-4 | 6 | 14 | 20 | 4 | 13 | 0 | 4 | 6 | 16 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Peristeri | 6 | 20.0 | 5.2 | 25.0% | 32.1% | 50.0% | 1.0 | 2.3 | 3.3 | 0.7 | 2.2 | 0.0 | 0.7 | 1.0 | 2.7 |
Season: 2025-2026 (Basketball Champions League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Levice | 9 | 292 | 136 | 30-58 | 12-50 | 40-49 | 24 | 39 | 63 | 13 | 31 | 3 | 13 | 9 | 113 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Levice | 9 | 32.4 | 15.1 | 51.7% | 24.0% | 81.6% | 2.7 | 4.3 | 7.0 | 1.4 | 3.4 | 0.3 | 1.4 | 1.0 | 12.6 |
Season: 2025-2026 (Greece-GBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/11/2026 | Peristeri | Panathinaikos | 86-94 | 18 | 14 | 1-4 | 4-8 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 9 |
| 1/24/2026 | Peristeri | Karditsas | 82-69 | 28 | 6 | 0-1 | 2-5 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 7 |
| 1/31/2026 | Peristeri | Olympiacos | 71-94 | 14 | 3 | 0-1 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | -5 |
| 2/7/2026 | Peristeri | Iraklis | 92-74 | 23 | 2 | 0-3 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 4 | 1 | 7 | 1 | 6 |
| 2/14/2026 | Peristeri | Promitheas | 84-77 | 29 | 3 | 0-1 | 1-4 | 0-0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | -1 |
| 3/7/2026 | Peristeri | Panionios | 82-74 | 24 | 6 | 0-0 | 2-6 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 8 |
| 3/14/2026 | Peristeri | Maroussi | 84-61 | 18 | 6 | 1-1 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 |
| 3/21/2026 | Peristeri | PAOK | 75-70 | 21 | 7 | 3-3 | 0-2 | 1-1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 11 |
| 3/28/2026 | Peristeri | AEK | 74-64 | 25 | 2 | 1-3 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 1 | 0 |
| 4/4/2026 | Peristeri | Kolossos | 87-83 | 29 | 6 | 1-1 | 1-4 | 1-2 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 4 |
| 4/18/2026 | Peristeri | Mykonos | 88-92 | 30 | 5 | 1-2 | 1-2 | 0-2 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 5 |
| 4/22/2026 | Peristeri | Aris | 78-75 | 18 | 5 | 0-1 | 1-2 | 2-4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 5/3/2026 | Peristeri | PAOK | 79-91 | 13 | 0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | -2 |
| 5/6/2026 | Peristeri | PAOK | 72-77 | 26 | 3 | 1-2 | 0-3 | 1-2 | 4 | 5 | 9 | 1 | 2 | 1 | 3 | 2 | 11 |
Season: 2025-2026 (Slovakia-Tipos SBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/1/2025 | Levice | Kosice W. | 81-73 | 36 | 18 | 4-7 | 2-6 | 4-6 | 6 | 5 | 11 | 2 | 3 | 2 | 2 | 2 | 24 |
| 10/4/2025 | Levice | Komarno | 103-90 | 33 | 11 | 2-5 | 1-4 | 4-4 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 11 |
| 10/18/2025 | Levice | Handlova | 94-77 | 23 | 12 | 5-9 | 0-2 | 2-3 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 12 |
| 10/22/2025 | Levice | Iskra Svit | 81-80 | 32 | 19 | 3-7 | 4-9 | 1-2 | 8 | 1 | 9 | 2 | 2 | 1 | 1 | 0 | 21 |
| 10/25/2025 | Levice | Blue Wings | 91-75 | 33 | 15 | 4-5 | 1-4 | 4-4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 17 |
| 11/1/2025 | Levice | Slovan | 86-73 | 37 | 15 | 5-9 | 1-3 | 2-4 | 2 | 6 | 8 | 4 | 2 | 1 | 4 | 0 | 26 |
| 11/5/2025 | Levice | Lucenec | 89-77 | 31 | 13 | 2-6 | 3-5 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 1 | 17 |
| 11/8/2025 | Levice | Spisski Rytieri | 109-91 | 28 | 21 | 7-10 | 1-3 | 4-4 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 31 |
| 11/15/2025 | Levice | Prievidza | 92-86 | 36 | 15 | 6-9 | 0-1 | 3-5 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 2 | 19 |
| 11/19/2025 | Levice | Lucenec | 99-82 | 31 | 8 | 2-6 | 0-4 | 4-4 | 4 | 10 | 14 | 2 | 0 | 0 | 4 | 1 | 21 |
| 11/23/2025 | Levice | Kosice W. | 103-73 | 17 | 9 | 1-2 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 9 |
| 12/6/2025 | Levice | Komarno | 88-92 | 37 | 21 | 6-8 | 2-6 | 3-3 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 29 |
| 12/13/2025 | Levice | Iskra Svit | 97-82 | 17 | 9 | 3-7 | 1-3 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 12/20/2025 | Levice | Handlova | 98-77 | 31 | 23 | 3-9 | 3-6 | 8-10 | 2 | 8 | 10 | 0 | 3 | 0 | 1 | 2 | 24 |
| 12/23/2025 | Levice | Prievidza | 88-85 | 34 | 23 | 2-2 | 4-8 | 7-8 | 3 | 5 | 8 | 1 | 4 | 1 | 2 | 0 | 30 |
| 12/27/2025 | Levice | Blue Wings | 97-71 | 25 | 16 | 3-6 | 2-6 | 4-8 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 17 |
| 12/30/2025 | Levice | Slovan | 95-80 | 17 | 17 | 5-8 | 2-6 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 15 |
Season: 2025-2026 (FIBA Europe Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/14/2026 | Peristeri | Petkim | 61-82 | 23 | 5 | 1-2 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1/28/2026 | Peristeri | Zaragoza | 86-70 | 21 | 7 | 0-0 | 2-5 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| 2/4/2026 | Peristeri | Sassari | 81-76 | 17 | 6 | 0-2 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 4 | 0 | 4 | 3 | 4 |
| 2/11/2026 | Peristeri | Petkim | 87-85 | 24 | 9 | 0-0 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
| 3/11/2026 | Peristeri | PAOK | 77-101 | 17 | 3 | 0-0 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -5 |
| 3/18/2026 | Peristeri | PAOK | 88-80 | 18 | 1 | 0-0 | 0-3 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
Season: 2025-2026 (Basketball Champions League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/21/2025 | Levice | AEK Larnaca | 90-69 | 25 | 17 | 4-8 | 1-4 | 6-6 | 3 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 19 |
| 9/23/2025 | Levice | Kalev/Cramo | 81-69 | 29 | 13 | 1-5 | 3-8 | 2-2 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 6 |
| 9/25/2025 | Levice | Bakken Bears | 100-98 | 43 | 33 | 10-12 | 1-7 | 10-13 | 3 | 8 | 11 | 2 | 4 | 0 | 3 | 3 | 31 |
| 10/8/2025 | Levice | Szolnok | 54-84 | 36 | 14 | 3-7 | 2-8 | 2-3 | 5 | 2 | 7 | 0 | 3 | 0 | 1 | 2 | 6 |
| 10/14/2025 | Levice | VEF Riga | 92-73 | 34 | 16 | 6-10 | 0-4 | 4-4 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 11 |
| 10/28/2025 | Levice | AEK | 69-71 | 34 | 7 | 0-4 | 1-5 | 4-6 | 1 | 8 | 9 | 2 | 2 | 0 | 2 | 1 | 7 |
| 11/11/2025 | Levice | Szolnok | 73-71 | 37 | 12 | 1-4 | 2-4 | 4-6 | 3 | 3 | 6 | 2 | 3 | 1 | 2 | 2 | 11 |
| 12/10/2025 | Levice | AEK | 88-99 | 24 | 8 | 1-2 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 2 |
| 12/16/2025 | Levice | VEF Riga | 85-69 | 30 | 16 | 4-6 | 0-3 | 8-9 | 5 | 3 | 8 | 4 | 3 | 0 | 1 | 0 | 20 |
Frequently Asked Questions
Where was Will Carius born?
Will Carius was born in Bettendorf, IA.
When was Will Carius born?
Will Carius was born on Mar.9, 1998.
How tall is Will Carius?
Will Carius is 205cm / 6'9'' tall.
How much did Will Carius weigh when playing?
Will Carius weighed 102kg / 224.4lbs when playing.
Is Will Carius in the Hall of Fame?
Will Carius is not in the Hall of Fame.
What position did Will Carius play?
Forward.
What college did Will Carius attend?
Will Carius attended W.Illinois in 2022.
What highschool did Will Carius attend?
Will Carius attended Pleasant Valley (IA) '2016.
Who is agent of Will Carius?
Will Carius's agent is Hirant Manakian.
Name + "Statistics" Translations
Spanish: Will Carius baloncesto estadísticas
German: Will Carius basketball statistiken
Italian: Will Carius pallacanestro statistiche
French: Will Carius basketball statistiques
Polish: Will Carius koszykówka statystyka
Portuguese : Will Carius basquetebol estatisticas
Russian : Will Carius баскетбол статистика
Japanese : Will Carius バスケットボール 統計学
Chinese : Will Carius 篮球 统计数据
Korean : Will Carius 농구 통계
Turkish : Will Carius basketbol İstatistik







Peristeri
Panathinaikos
Karditsas
Olympiacos
Iraklis
Promitheas
Panionios
Maroussi
PAOK
AEK
Kolossos
Mykonos
Aris
Levice
Kosice W.
Komarno
Handlova
Iskra Svit
Blue Wings
Slovan
Lucenec
Spisski Rytieri
Prievidza
Petkim
Zaragoza
Sassari
AEK Larnaca
Kalev/Cramo
Bakken Bears
Szolnok
VEF Riga