TOBIAS CAMERON basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Tobias Cameron Statistics
Season: 2026 (New Zealand-NBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Sharks | 1 | 21 | 9 | 3-5 | 1-3 | 0-4 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 2 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Sharks | 1 | 21.0 | 9.0 | 60.0% | 33.3% | 0.0% | 1.0 | 0.0 | 1.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Season: 2025-2026 (United Kingdom-SLB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 33 | 763 | 339 | 83-136 | 42-118 | 47-67 | 63 | 81 | 144 | 67 | 75 | 6 | 33 | 52 | 364 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 33 | 23.1 | 10.3 | 61.0% | 35.6% | 70.1% | 1.9 | 2.5 | 4.4 | 2.0 | 2.3 | 0.2 | 1.0 | 1.6 | 11.0 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 4 | 84 | 29 | 5-8 | 5-16 | 4-7 | 6 | 15 | 21 | 11 | 12 | 1 | 2 | 6 | 33 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 4 | 21.0 | 7.3 | 62.5% | 31.3% | 57.1% | 1.5 | 3.8 | 5.3 | 2.8 | 3.0 | 0.3 | 0.5 | 1.5 | 8.3 |
Season: 2025 (New Zealand-NBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bulls | 21 | 571 | 251 | 52-102 | 31-87 | 54-79 | 21 | 73 | 94 | 74 | 67 | 6 | 36 | 52 | 287 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bulls | 21 | 27.2 | 12.0 | 51.0% | 35.6% | 68.4% | 1.0 | 3.5 | 4.5 | 3.5 | 3.2 | 0.3 | 1.7 | 2.5 | 13.7 |
Season: 2026 (New Zealand-NBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/31/2026 | Sharks | Nuggets | 99-89 | 21 | 9 | 3-5 | 1-3 | 0-4 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 2 |
Season: 2025-2026 (United Kingdom-SLB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Cheshire P. | Manchester | 89-92 | 29 | 11 | 4-4 | 1-5 | 0-0 | 4 | 7 | 11 | 4 | 1 | 0 | 2 | 2 | 21 |
| 9/23/2025 | Cheshire P. | London L. | 83-89 | 18 | 7 | 3-4 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 10 |
| 9/26/2025 | Cheshire P. | Newcastle E. | 70-88 | 26 | 7 | 1-3 | 0-1 | 5-6 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | 3 |
| 9/28/2025 | Cheshire P. | Caledonia G. | 108-96 | 31 | 13 | 1-4 | 3-7 | 2-2 | 4 | 2 | 6 | 5 | 0 | 1 | 0 | 1 | 17 |
| 10/12/2025 | Cheshire P. | Sheffield S. | 90-87 | 27 | 13 | 4-4 | 1-5 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 18 |
| 10/19/2025 | Cheshire P. | Newcastle E. | 91-85 | 18 | 2 | 1-2 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 4 |
| 10/26/2025 | Cheshire P. | Sheffield S. | 114-95 | 10 | 3 | 0-0 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -2 |
| 10/31/2025 | Cheshire P. | Leicester R. | 93-95 | 27 | 15 | 1-4 | 3-6 | 4-6 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 16 |
| 11/16/2025 | Cheshire P. | London L. | 74-89 | 21 | 0 | 0-2 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | -6 |
| 11/21/2025 | Cheshire P. | Manchester | 91-97 | 24 | 17 | 4-6 | 3-6 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 15 |
| 11/23/2025 | Cheshire P. | Bristol Flyers | 111-84 | 24 | 13 | 3-3 | 2-4 | 1-1 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 19 |
| 12/4/2025 | Cheshire P. | Surrey | 86-79 | 27 | 10 | 2-2 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 13 |
| 12/7/2025 | Cheshire P. | Leicester R. | 88-89 | 20 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 12/19/2025 | Cheshire P. | Surrey | 101-79 | 18 | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 12/28/2025 | Cheshire P. | Manchester | 116-90 | 25 | 21 | 3-5 | 4-6 | 3-4 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 1 | 23 |
| 12/30/2025 | Cheshire P. | Sheffield S. | 97-101 | 28 | 22 | 4-8 | 4-7 | 2-2 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 20 |
| 1/11/2026 | Cheshire P. | Newcastle E. | 101-98 | 18 | 8 | 2-3 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 5 |
| 1/18/2026 | Cheshire P. | Surrey | 100-90 | 30 | 14 | 5-8 | 1-4 | 1-1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 13 |
| 2/20/2026 | Cheshire P. | Bristol Flyers | 95-94 | 7 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2/22/2026 | Cheshire P. | Surrey | 106-84 | 15 | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 3/6/2026 | Cheshire P. | Newcastle E. | 97-108 | 24 | 12 | 3-5 | 2-6 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 9 |
| 3/8/2026 | Cheshire P. | Caledonia G. | 114-80 | 19 | 11 | 4-5 | 1-2 | 0-2 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 1 | 14 |
| 3/13/2026 | Cheshire P. | Leicester R. | 82-78 | 27 | 5 | 1-2 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 6 |
| 3/29/2026 | Cheshire P. | Bristol Flyers | 116-73 | 20 | 14 | 1-2 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 14 |
| 4/5/2026 | Cheshire P. | London L. | 79-99 | 33 | 13 | 3-6 | 0-2 | 7-11 | 6 | 1 | 7 | 2 | 4 | 1 | 1 | 3 | 17 |
| 4/17/2026 | Cheshire P. | London L. | 95-92 | 19 | 9 | 4-6 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 4 | 13 |
| 4/19/2026 | Cheshire P. | Caledonia G. | 111-101 | 32 | 21 | 6-8 | 3-6 | 0-1 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 25 |
| 4/26/2026 | Cheshire P. | Leicester R. | 98-77 | 20 | 15 | 5-7 | 1-2 | 2-2 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 20 |
| 5/1/2026 | Cheshire P. | Surrey | 128-96 | 29 | 9 | 3-7 | 1-5 | 0-0 | 5 | 1 | 6 | 4 | 2 | 1 | 4 | 1 | 13 |
| 5/3/2026 | Cheshire P. | Surrey | 100-95 | 33 | 15 | 3-3 | 3-8 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 12 |
| 5/8/2026 | Cheshire P. | Manchester | 106-78 | 23 | 19 | 6-9 | 0-1 | 7-7 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 4 | 16 |
| 5/10/2026 | Cheshire P. | Manchester | 123-117 | 15 | 8 | 3-5 | 0-1 | 2-4 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 0 | 9 |
| 5/17/2026 | Cheshire P. | London L. | 81-104 | 26 | 0 | 0-1 | 0-4 | 0-2 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 1 | -3 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Cheshire P. | Manchester | 82-77 | 25 | 8 | 2-3 | 1-5 | 1-2 | 4 | 4 | 8 | 3 | 2 | 1 | 1 | 0 | 13 |
| 11/9/2025 | Cheshire P. | Leicester R. | 98-78 | 26 | 11 | 1-2 | 3-5 | 0-0 | 0 | 8 | 8 | 3 | 3 | 0 | 0 | 2 | 14 |
| 1/2/2026 | Cheshire P. | Newcastle E. | 89-100 | 23 | 5 | 1-1 | 0-3 | 3-5 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 7 |
| 1/4/2026 | Cheshire P. | Newcastle E. | 112-105 | 10 | 5 | 1-2 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | -1 |
Season: 2025 (New Zealand-NBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/15/2025 | Bulls | Tuatara | 81-62 | 28 | 6 | 0-5 | 2-6 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 2 | 7 |
| 3/17/2025 | Bulls | Whai | 65-61 | 33 | 4 | 1-4 | 0-1 | 2-4 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 4 | 7 |
| 3/21/2025 | Bulls | Panthers | 107-93 | 28 | 9 | 0-2 | 3-8 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 10 |
| 3/23/2025 | Bulls | Hawks | 85-87 | 17 | 11 | 3-9 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
| 3/28/2025 | Bulls | Giants | 94-83 | 20 | 8 | 1-1 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 3 | 7 |
| 4/3/2025 | Bulls | Saints | 72-78 | 30 | 10 | 3-4 | 1-5 | 1-4 | 1 | 4 | 5 | 3 | 3 | 2 | 2 | 6 | 10 |
| 4/9/2025 | Bulls | Rams | 103-94 | 30 | 19 | 2-4 | 3-6 | 6-7 | 4 | 5 | 9 | 4 | 2 | 0 | 2 | 3 | 29 |
| 4/16/2025 | Bulls | Nuggets | 107-84 | 15 | 13 | 2-2 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 14 |
| 4/19/2025 | Bulls | Sharks | 71-114 | 26 | 7 | 2-4 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 8 |
| 4/25/2025 | Bulls | Hawks | 88-80 | 32 | 14 | 1-5 | 1-2 | 9-10 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 4 | 23 |
| 5/2/2025 | Bulls | Nuggets | 95-87 | 28 | 9 | 1-3 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 6 |
| 5/18/2025 | Bulls | Giants | 80-91 | 20 | 11 | 3-6 | 1-1 | 2-2 | 1 | 1 | 2 | 7 | 5 | 0 | 2 | 1 | 17 |
| 5/21/2025 | Bulls | Airs | 91-117 | 26 | 25 | 8-11 | 2-8 | 3-4 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 15 |
| 5/25/2025 | Bulls | Jets | 87-92 | 27 | 10 | 2-3 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 6 |
| 5/29/2025 | Bulls | Whai | 82-87 | 28 | 12 | 4-9 | 0-2 | 4-6 | 4 | 7 | 11 | 7 | 3 | 0 | 1 | 3 | 19 |
| 6/1/2025 | Bulls | Tuatara | 83-84 | 33 | 21 | 5-6 | 3-6 | 2-3 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 23 |
| 6/4/2025 | Bulls | Saints | 77-93 | 33 | 12 | 4-6 | 1-5 | 1-3 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 8 |
| 6/15/2025 | Bulls | Sharks | 93-100 | 29 | 20 | 4-7 | 2-5 | 6-7 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 2 | 28 |
| 6/21/2025 | Bulls | Airs | 96-83 | 25 | 4 | 2-2 | 0-2 | 0-0 | 1 | 4 | 5 | 7 | 3 | 0 | 2 | 5 | 10 |
| 6/26/2025 | Bulls | Jets | 106-69 | 28 | 8 | 1-5 | 1-3 | 3-6 | 0 | 4 | 4 | 5 | 2 | 0 | 6 | 1 | 15 |
| 7/6/2025 | Bulls | Rams | 91-107 | 35 | 18 | 3-4 | 0-3 | 12-19 | 1 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | 23 |
Frequently Asked Questions
Where was Tobias Cameron born?
Tobias Cameron was born in Auckland (NZL).
When was Tobias Cameron born?
Tobias Cameron was born on Feb.21, 1999.
How tall is Tobias Cameron?
Tobias Cameron is 196cm / 6'5'' tall.
How much did Tobias Cameron weigh when playing?
Tobias Cameron weighed 95kg / 209lbs when playing.
Is Tobias Cameron in the Hall of Fame?
Tobias Cameron is not in the Hall of Fame.
What position did Tobias Cameron play?
Guard.
What college did Tobias Cameron attend?
Tobias Cameron attended ACU in 2023.
Who is agent of Tobias Cameron?
Tobias Cameron's agent is Nikhil Lawry.
Name + "Statistics" Translations
Spanish: Tobias Cameron baloncesto estadísticas
German: Tobias Cameron basketball statistiken
Italian: Tobias Cameron pallacanestro statistiche
French: Tobias Cameron basketball statistiques
Polish: Tobias Cameron koszykówka statystyka
Portuguese : Tobias Cameron basquetebol estatisticas
Russian : Tobias Cameron баскетбол статистика
Japanese : Tobias Cameron バスケットボール 統計学
Chinese : Tobias Cameron 篮球 统计数据
Korean : Tobias Cameron 농구 통계
Turkish : Tobias Cameron basketbol İstatistik




Sharks
Nuggets
Cheshire P.
Manchester
London L.
Newcastle E.
Caledonia G.
Sheffield S.
Leicester R.
Bristol Flyers
Surrey
Bulls
Tuatara
Whai
Panthers
Hawks
Giants
Saints
Rams
Airs
Jets