SHANNON SCOTT basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Shannon Scott Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11-12 | Ohio St. | NCAA1 | 36 | 381 | 43 | 19-53 | 35.8% | 1-18 | 5.6% | 2-9 | 22.2% | 4 | 34 | 38 | 60 | 47 | 2 | 18 | 36 | 20 |
| 12-13 | Ohio St. | NCAA1 | 37 | 774 | 181 | 53-124 | 42.7% | 11-33 | 33.3% | 42-67 | 62.7% | 30 | 75 | 105 | 142 | 67 | 11 | 63 | 45 | 272 |
| 13-14 | Ohio St. | NCAA1 | 34 | 887 | 254 | 69-132 | 52.3% | 25-84 | 29.8% | 41-61 | 67.2% | 24 | 93 | 117 | 119 | 77 | 5 | 69 | 63 | 282 |
| 14-15 | Ohio St. | NCAA1 | 35 | 1068 | 299 | 92-198 | 46.5% | 23-81 | 28.4% | 46-62 | 74.2% | 36 | 90 | 126 | 206 | 55 | 3 | 59 | 83 | 375 |
| 15-16 | Raptors 905 | G League | 48 | 1362 | 440 | 120-273 | 44.0% | 45-141 | 31.9% | 65-88 | 73.9% | 30 | 157 | 187 | 273 | 112 | 5 | 76 | 118 | 462 |
| 16-17 | Lefkadas | GRE-1 | 26 | 732 | 208 | 72-137 | 52.6% | 13-57 | 22.8% | 25-37 | 67.6% | 19 | 93 | 112 | 106 | 68 | 2 | 52 | 68 | 273 |
| 17-18 | Long Island N. | G League | 49 | 1364 | 385 | 84-173 | 48.6% | 53-156 | 34.0% | 58-71 | 81.7% | 45 | 154 | 199 | 232 | 106 | 6 | 110 | 93 | 524 |
| 2018 | Panteras | VEN-1 | 7 | 157 | 59 | 10-22 | 45.5% | 9-21 | 42.9% | 12-14 | 85.7% | 2 | 24 | 26 | 25 | 14 | 2 | 8 | 12 | 68 |
| 18-19 | Long Island N. | G League | 46 | 1378 | 413 | 76-173 | 43.9% | 76-231 | 32.9% | 33-44 | 75.0% | 32 | 203 | 235 | 274 | 103 | 13 | 49 | 123 | 494 |
| 19-20 | Juventus | LTU-1 | 20 | 431 | 120 | 32-76 | 42.1% | 14-54 | 25.9% | 14-21 | 66.7% | 15 | 46 | 61 | 60 | 46 | 5 | 35 | 35 | 134 |
| 20-21 | Long Island N. | G League | 15 | 365 | 64 | 13-23 | 56.5% | 12-40 | 30.0% | 1-2 | 50.0% | 11 | 39 | 50 | 65 | 22 | 2 | 18 | 23 | 115 |
| 21-22 | Bamberg | GER-1 | 16 | 246 | 62 | 12-23 | 52.2% | 9-25 | 36.0% | 11-12 | 91.7% | 8 | 12 | 20 | 43 | 27 | 1 | 7 | 12 | 66 |
| 22-23 | Cairns Taipans | AUS-1 | 31 | 944 | 318 | 64-136 | 47.1% | 50-140 | 35.7% | 40-51 | 78.4% | 35 | 101 | 136 | 168 | 78 | 9 | 49 | 62 | 419 |
| 23-24 | Kaohsiung A. | TAI-1 | 12 | 487 | 231 | 60-124 | 48.4% | 23-81 | 28.4% | 42-50 | 84.0% | 16 | 79 | 95 | 113 | 31 | 7 | 42 | 50 | 277 |
| 23-24 | Brisbane B. | AUS-1 | 22 | 431 | 108 | 21-59 | 35.6% | 15-49 | 30.6% | 21-30 | 70.0% | 8 | 37 | 45 | 72 | 44 | 3 | 37 | 28 | 140 |
Frequently Asked Questions
Where was Shannon Scott born?
Shannon Scott was born in Alpharetta, GA.
When was Shannon Scott born?
Shannon Scott was born on Dec.21, 1992.
How tall is Shannon Scott?
Shannon Scott is 191cm / 6'3'' tall.
How much did Shannon Scott weigh when playing?
Shannon Scott weighed 84kg / 184.8lbs when playing.
Is Shannon Scott in the Hall of Fame?
Shannon Scott is not in the Hall of Fame.
What position did Shannon Scott play?
Point Guard.
What college did Shannon Scott attend?
Shannon Scott attended Ohio St. in 2015.
What highschool did Shannon Scott attend?
Shannon Scott attended Milton (GA) '2011.
Who is agent of Shannon Scott?
Shannon Scott's agent is Charles Misuraca.
Name + "Statistics" Translations
Spanish: Shannon Scott baloncesto estadísticas
German: Shannon Scott basketball statistiken
Italian: Shannon Scott pallacanestro statistiche
French: Shannon Scott basketball statistiques
Polish: Shannon Scott koszykówka statystyka
Portuguese : Shannon Scott basquetebol estatisticas
Russian : Shannon Scott баскетбол статистика
Japanese : Shannon Scott バスケットボール 統計学
Chinese : Shannon Scott 篮球 统计数据
Korean : Shannon Scott 농구 통계
Turkish : Shannon Scott basketbol İstatistik






Ohio St.
Raptors 905
Lefkadas
Long Island N.
Panteras
Juventus
Bamberg
Cairns Taipans
Kaohsiung A.
Brisbane B.