RENE ROUGEAU basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Rene Rougeau Statistics
Season: 2026 (New Zealand-NBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rams | 3 | 81 | 16 | 5-11 | 0-5 | 6-6 | 3 | 16 | 19 | 6 | 15 | 5 | 4 | 4 | 24 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rams | 3 | 27.0 | 5.3 | 45.5% | 0.0% | 100.0% | 1.0 | 5.3 | 6.3 | 2.0 | 5.0 | 1.7 | 1.3 | 1.3 | 8.0 |
Season: 2025-2026 (Finland-Korisliiga)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Seagulls | 41 | 1319 | 631 | 189-371 | 49-141 | 106-137 | 88 | 264 | 352 | 131 | 142 | 85 | 82 | 79 | 915 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Seagulls | 41 | 32.2 | 15.4 | 50.9% | 34.8% | 77.4% | 2.1 | 6.4 | 8.6 | 3.2 | 3.5 | 2.1 | 2.0 | 1.9 | 22.3 |
Season: 2026 (New Zealand-NBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/17/2026 | Rams | Sharks | 95-104 | 30 | 4 | 2-2 | 0-3 | 0-0 | 1 | 7 | 8 | 3 | 5 | 1 | 0 | 1 | 8 |
| 5/22/2026 | Rams | Jets | 100-93 | 26 | 4 | 1-5 | 0-2 | 2-2 | 1 | 4 | 5 | 3 | 5 | 2 | 1 | 2 | 2 |
| 5/24/2026 | Rams | Airs | 113-86 | 25 | 8 | 2-4 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 5 | 2 | 3 | 1 | 14 |
Season: 2025-2026 (Finland-Korisliiga)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/5/2025 | Seagulls | Lahti | 79-85 | 30 | 11 | 3-7 | 1-4 | 2-3 | 0 | 6 | 6 | 5 | 4 | 2 | 2 | 1 | 13 |
| 10/10/2025 | Seagulls | Kouvot | 97-77 | 32 | 15 | 5-11 | 1-1 | 2-3 | 2 | 9 | 11 | 3 | 4 | 3 | 2 | 1 | 22 |
| 10/14/2025 | Seagulls | KTP-Basket | 80-75 | 34 | 18 | 5-9 | 2-4 | 2-4 | 3 | 7 | 10 | 1 | 4 | 3 | 1 | 1 | 20 |
| 10/17/2025 | Seagulls | Korihait | 95-62 | 28 | 21 | 6-7 | 3-3 | 0-0 | 1 | 10 | 11 | 4 | 2 | 2 | 6 | 2 | 43 |
| 10/22/2025 | Seagulls | Kataja | 75-69 | 28 | 11 | 4-7 | 0-2 | 3-4 | 1 | 7 | 8 | 1 | 4 | 1 | 1 | 3 | 13 |
| 10/28/2025 | Seagulls | Kobrat | 88-73 | 35 | 15 | 4-9 | 2-5 | 1-1 | 3 | 1 | 4 | 1 | 4 | 3 | 3 | 1 | 17 |
| 10/31/2025 | Seagulls | Pyrinto | 92-69 | 29 | 17 | 3-10 | 3-3 | 2-2 | 0 | 6 | 6 | 7 | 3 | 3 | 2 | 4 | 24 |
| 11/4/2025 | Seagulls | Bisons | 101-78 | 32 | 25 | 7-10 | 2-4 | 5-6 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 3 | 21 |
| 11/7/2025 | Seagulls | Honka | 82-91 | 33 | 18 | 6-16 | 1-4 | 3-4 | 4 | 6 | 10 | 3 | 2 | 0 | 3 | 3 | 22 |
| 11/15/2025 | Seagulls | Vilpas | 67-76 | 36 | 19 | 3-10 | 3-6 | 4-5 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 1 | 19 |
| 11/21/2025 | Seagulls | Karhubasket | 63-84 | 26 | 10 | 4-9 | 0-3 | 2-2 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | 2 | 11 |
| 12/5/2025 | Seagulls | Lahti | 73-81 | 32 | 16 | 6-13 | 0-2 | 4-6 | 2 | 9 | 11 | 2 | 4 | 5 | 2 | 3 | 22 |
| 12/16/2025 | Seagulls | Kouvot | 88-105 | 26 | 11 | 2-10 | 1-3 | 4-4 | 5 | 9 | 14 | 4 | 4 | 0 | 1 | 1 | 23 |
| 12/21/2025 | Seagulls | Korihait | 76-92 | 31 | 19 | 3-4 | 4-6 | 1-3 | 0 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 19 |
| 12/28/2025 | Seagulls | Kataja | 92-100 | 29 | 17 | 5-9 | 1-2 | 4-4 | 5 | 7 | 12 | 6 | 5 | 3 | 1 | 2 | 27 |
| 1/7/2026 | Seagulls | Pyrinto | 87-75 | 33 | 20 | 5-8 | 1-2 | 7-8 | 1 | 6 | 7 | 5 | 3 | 2 | 2 | 2 | 32 |
| 1/9/2026 | Seagulls | Bisons | 85-80 | 30 | 13 | 3-8 | 1-4 | 4-4 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 2 | 19 |
| 1/15/2026 | Seagulls | Honka | 87-100 | 26 | 11 | 4-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 2 | 12 |
| 1/20/2026 | Seagulls | Vilpas | 84-81 | 35 | 14 | 3-7 | 2-6 | 2-2 | 3 | 7 | 10 | 1 | 4 | 4 | 3 | 1 | 21 |
| 1/24/2026 | Seagulls | Karhubasket | 74-79 | 28 | 4 | 2-4 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 4 | 0 | 5 | 1 | 12 |
| 1/30/2026 | Seagulls | Honka | 98-82 | 30 | 15 | 3-9 | 1-1 | 6-9 | 3 | 8 | 11 | 5 | 4 | 3 | 2 | 0 | 27 |
| 2/4/2026 | Seagulls | Korihait | 88-90 | 34 | 13 | 5-8 | 1-3 | 0-0 | 0 | 9 | 9 | 6 | 1 | 1 | 2 | 5 | 21 |
| 2/14/2026 | Seagulls | Karhubasket | 79-82 | 39 | 12 | 6-9 | 0-2 | 0-4 | 4 | 6 | 10 | 5 | 3 | 8 | 1 | 4 | 28 |
| 2/17/2026 | Seagulls | Vilpas | 86-97 | 36 | 10 | 4-10 | 0-2 | 2-4 | 6 | 8 | 14 | 5 | 2 | 3 | 1 | 3 | 22 |
| 2/20/2026 | Seagulls | Honka | 107-98 | 33 | 14 | 4-11 | 1-2 | 3-3 | 2 | 8 | 10 | 9 | 3 | 1 | 4 | 3 | 27 |
| 3/7/2026 | Seagulls | Korihait | 73-86 | 31 | 13 | 5-8 | 0-4 | 3-3 | 0 | 6 | 6 | 2 | 3 | 2 | 3 | 0 | 22 |
| 3/24/2026 | Seagulls | KTP-Basket | 77-79 | 32 | 10 | 4-6 | 0-5 | 2-3 | 1 | 2 | 3 | 0 | 5 | 2 | 3 | 0 | 9 |
| 3/27/2026 | Seagulls | KTP-Basket | 76-92 | 29 | 11 | 4-6 | 0-3 | 3-4 | 2 | 3 | 5 | 5 | 1 | 2 | 4 | 3 | 21 |
| 3/30/2026 | Seagulls | KTP-Basket | 95-83 | 32 | 24 | 9-14 | 1-3 | 3-4 | 7 | 2 | 9 | 3 | 5 | 2 | 2 | 1 | 28 |
| 4/1/2026 | Seagulls | KTP-Basket | 85-87 | 36 | 13 | 5-10 | 0-4 | 3-3 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 3 | 15 |
| 4/5/2026 | Seagulls | KTP-Basket | 81-72 | 31 | 13 | 4-8 | 1-4 | 2-4 | 0 | 13 | 13 | 5 | 4 | 1 | 0 | 0 | 23 |
| 4/7/2026 | Seagulls | KTP-Basket | 89-79 | 36 | 25 | 8-11 | 2-5 | 3-3 | 2 | 8 | 10 | 2 | 3 | 1 | 6 | 2 | 36 |
| 4/9/2026 | Seagulls | KTP-Basket | 78-70 | 37 | 25 | 4-8 | 5-9 | 2-2 | 2 | 8 | 10 | 2 | 2 | 3 | 3 | 1 | 38 |
| 4/12/2026 | Seagulls | Kataja | 86-76 | 33 | 12 | 5-8 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 12 |
| 4/15/2026 | Seagulls | Kataja | 85-80 | 35 | 20 | 6-12 | 2-3 | 2-2 | 1 | 7 | 8 | 0 | 3 | 1 | 0 | 2 | 22 |
| 4/18/2026 | Seagulls | Kataja | 72-92 | 28 | 12 | 4-8 | 1-2 | 1-2 | 2 | 3 | 5 | 6 | 5 | 2 | 2 | 0 | 18 |
| 4/21/2026 | Seagulls | Kataja | 100-107 | 35 | 15 | 3-9 | 2-2 | 3-3 | 2 | 11 | 13 | 4 | 5 | 0 | 0 | 4 | 22 |
| 4/24/2026 | Seagulls | Kataja | 64-69 | 37 | 27 | 7-11 | 2-4 | 7-8 | 2 | 9 | 11 | 3 | 3 | 2 | 2 | 2 | 40 |
| 4/26/2026 | Seagulls | Kataja | 74-71 | 35 | 19 | 7-13 | 0-3 | 5-6 | 2 | 11 | 13 | 1 | 4 | 4 | 0 | 3 | 27 |
| 4/28/2026 | Seagulls | Kataja | 58-65 | 36 | 14 | 6-8 | 0-3 | 2-2 | 6 | 11 | 17 | 3 | 2 | 5 | 0 | 0 | 39 |
| 5/1/2026 | Seagulls | Korihait | 77-97 | 31 | 9 | 3-10 | 1-5 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 6 |
Frequently Asked Questions
Where was Rene Rougeau born?
Rene Rougeau was born in Sacramento, CA.
When was Rene Rougeau born?
Rene Rougeau was born on Mar.25, 1986.
How tall is Rene Rougeau?
Rene Rougeau is 198cm / 6'6'' tall.
Is Rene Rougeau in the Hall of Fame?
Rene Rougeau is not in the Hall of Fame.
What position did Rene Rougeau play?
Forward.
What college did Rene Rougeau attend?
Rene Rougeau attended UNLV in 2009.
What highschool did Rene Rougeau attend?
Rene Rougeau attended Etiwanda '2005.
Who is agent of Rene Rougeau?
Rene Rougeau's agent is Jan Wieland.
Name + "Statistics" Translations
Spanish: Rene Rougeau baloncesto estadísticas
German: Rene Rougeau basketball statistiken
Italian: Rene Rougeau pallacanestro statistiche
French: Rene Rougeau basketball statistiques
Polish: Rene Rougeau koszykówka statystyka
Portuguese : Rene Rougeau basquetebol estatisticas
Russian : Rene Rougeau баскетбол статистика
Japanese : Rene Rougeau バスケットボール 統計学
Chinese : Rene Rougeau 篮球 统计数据
Korean : Rene Rougeau 농구 통계
Turkish : Rene Rougeau basketbol İstatistik




Rams
Sharks
Jets
Airs
Seagulls
Lahti
Kouvot
KTP-Basket
Korihait
Kataja
Kobrat
Pyrinto
Bisons
Honka
Vilpas
Karhubasket
Toros Nuevo Laredo
Culiacan
Bucaneros
Maccabi Bana
Nantes