NAYO RAINCOCK-EKUNWE basketball player profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Nayo Raincock-Ekunwe Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 13-14 | Pully | SUI-11 | 18 | 707 | 360 | 135-261 | 51.7% | 3-18 | 16.7% | 81-126 | 64.3% | 79 | 151 | 230 | 49 | 41 | 26 | 53 | 59 | 562 |
| 14-15 | Noerdlingen | GER-11 | 25 | 901 | 487 | 170-319 | 53.3% | 0-1 | 0.0% | 147-195 | 75.4% | 107 | 209 | 316 | 55 | 60 | 22 | 57 | 74 | 605 |
| 15-16 | Wasserburg | Eurocup-11 | 6 | 184 | 80 | 30-51 | 58.8% | 0-1 | 0.0% | 20-27 | 74.1% | 22 | 36 | 58 | 1 | 17 | 3 | 5 | 12 | 89 |
| 15-16 | Wasserburg | GER-11 | 29 | 752 | 409 | 155-242 | 64.0% | 0-2 | 0.0% | 99-139 | 71.2% | 87 | 125 | 212 | 29 | 87 | 11 | 43 | 51 | 437 |
| 16-17 | Bendigo | AUS-11 | 24 | 674 | 384 | 140-255 | 54.9% | 2-12 | 16.7% | 98-134 | 73.1% | 78 | 122 | 200 | 38 | 66 | 8 | 20 | 44 | 476 |
| 16-17 | Flammes | FRA-11 | 5 | 108 | 55 | 24-32 | 75.0% | 0-1 | 0.0% | 7-10 | 70.0% | 16 | 13 | 29 | 2 | 11 | 1 | 5 | 3 | 75 |
| 2017 | New York L. | WNBA | 32 | 307 | 124 | 44-76 | 57.9% | 0-4 | 0.0% | 36-61 | 59.0% | 29 | 29 | 58 | 8 | 48 | 1 | 5 | 17 | 70 |
| 17-18 | Nantes | Eurocup-11 | 6 | 202 | 100 | 32-60 | 53.3% | 3-13 | 23.1% | 18-31 | 58.1% | 19 | 49 | 68 | 10 | 13 | 4 | 10 | 13 | 119 |
| 17-18 | Nantes | FRA-11 | 27 | 868 | 430 | 150-299 | 50.2% | 11-34 | 32.4% | 97-155 | 62.6% | 95 | 186 | 281 | 54 | 81 | 6 | 35 | 49 | 598 |
| 18-19 | Bourges | EUROL-11 | 16 | 414 | 174 | 68-103 | 66.0% | 4-11 | 36.4% | 26-39 | 66.7% | 30 | 47 | 77 | 33 | 42 | 4 | 16 | 19 | 188 |
| 18-19 | Bourges | FRA-11 | 27 | 688 | 305 | 112-164 | 68.3% | 9-32 | 28.1% | 54-88 | 61.4% | 73 | 96 | 169 | 36 | 69 | 8 | 29 | 39 | 419 |
| 2019 | New York L. | WNBA | 28 | 368 | 103 | 42-76 | 55.3% | 1-3 | 33.3% | 16-25 | 64.0% | 39 | 38 | 77 | 12 | 43 | 4 | 8 | 22 | 94 |
| 19-20 | Nadezhda | RUS-11 | 17 | 498 | 197 | 73-142 | 51.4% | 2-15 | 13.3% | 45-65 | 69.2% | 50 | 89 | 139 | 43 | 42 | 10 | 22 | 43 | 282 |
| 19-20 | Nadezhda | EUROL-11 | 14 | 435 | 133 | 46-95 | 48.4% | 3-12 | 25.0% | 32-47 | 68.1% | 42 | 74 | 116 | 28 | 33 | 5 | 18 | 28 | 166 |
| 20-21 | Lyon | EUROL-11 | 8 | 189 | 59 | 22-39 | 56.4% | 1-1 | 100.0% | 12-16 | 75.0% | 16 | 29 | 45 | 10 | 26 | 1 | 5 | 8 | 65 |
| 20-21 | Lyon | FRA-11 | 25 | 620 | 295 | 108-174 | 62.1% | 2-7 | 28.6% | 73-97 | 75.3% | 58 | 105 | 163 | 26 | 62 | 4 | 24 | 45 | 392 |
| 21-22 | Lyon | Eurocup-11 | 1 | 6 | 2 | 1-1 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 21-22 | Lyon | FRA-11 | 3 | 44 | 9 | 4-8 | 50.0% | 0-0 | 0.0% | 1-2 | 50.0% | 3 | 6 | 9 | 2 | 5 | 0 | 1 | 3 | 11 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11 | UNG-11 | 5 | 79 | 30 | 10-28 | 0-0 | 10-18 | 6 | 12 | 18 | 4 | 6 | 0 | 4 | 8 | 30 | |
| 15 | FIBA Am.-11 | 6 | 88 | 42 | 13-21 | 1-3 | 13-15 | 6 | 12 | 18 | 4 | 12 | 0 | 1 | 2 | 39 | |
| 15 | PANG-11 | 5 | 52 | 29 | 7-15 | 0-2 | 11-15 | 7 | 7 | 14 | 0 | 9 | 1 | 0 | 5 | 18 | |
| 16 | OL-11 | 6 | 131 | 46 | 16-27 | 0-3 | 14-21 | 19 | 17 | 36 | 3 | 21 | 2 | 3 | 13 | 35 | |
| 19 | FIBA Am.-11 | 6 | 135 | 52 | 18-36 | 0-2 | 16-28 | 13 | 17 | 30 | 13 | 10 | 1 | 1 | 20 | 35 | |
| 19 | OL-11 | 3 | 66 | 44 | 17-18 | 1-3 | 7-9 | 8 | 11 | 19 | 9 | 6 | 1 | 3 | 4 | 61 | |
| 20 | OL-11 | 3 | 63 | 18 | 6-12 | 1-5 | 3-7 | 5 | 10 | 15 | 6 | 5 | 1 | 2 | 4 | 19 | |
| 21 | FIBA Am.-11 | 7 | 144 | 39 | 15-27 | 0-1 | 9-17 | 9 | 22 | 31 | 13 | 8 | 1 | 4 | 9 | 50 | |
| 21 | OL-11 | 3 | 56 | 16 | 5-11 | 0-2 | 6-11 | 4 | 6 | 10 | 2 | 7 | 0 | 1 | 2 | 7 | |
Frequently Asked Questions
Where was Nayo Raincock-Ekunwe born?
Nayo Raincock-Ekunwe was born in Toronto, ON.
When was Nayo Raincock-Ekunwe born?
Nayo Raincock-Ekunwe was born on Aug.29, 1991.
How tall is Nayo Raincock-Ekunwe?
Nayo Raincock-Ekunwe is 188cm / 6'2'' tall.
Is Nayo Raincock-Ekunwe in the Hall of Fame?
Nayo Raincock-Ekunwe is not in the Hall of Fame.
What position did Nayo Raincock-Ekunwe play?
Power Forward / Center.
What college did Nayo Raincock-Ekunwe attend?
Nayo Raincock-Ekunwe attended Simon Fraser in 2013.
Who is agent of Nayo Raincock-Ekunwe?
Nayo Raincock-Ekunwe's agent is Alexandra Shaw.
Name + "Statistics" Translations
Spanish: Nayo Raincock-Ekunwe baloncesto estadísticas
German: Nayo Raincock-Ekunwe basketball statistiken
Italian: Nayo Raincock-Ekunwe pallacanestro statistiche
French: Nayo Raincock-Ekunwe basketball statistiques
Polish: Nayo Raincock-Ekunwe koszykówka statystyka
Portuguese : Nayo Raincock-Ekunwe basquetebol estatisticas
Russian : Nayo Raincock-Ekunwe баскетбол статистика
Japanese : Nayo Raincock-Ekunwe バスケットボール 統計学
Chinese : Nayo Raincock-Ekunwe 篮球 统计数据
Korean : Nayo Raincock-Ekunwe 농구 통계
Turkish : Nayo Raincock-Ekunwe basketbol İstatistik







Pully
Noerdlingen
Wasserburg
Bendigo
Flammes
New York L.
Nantes
Bourges
Nadezhda
Lyon