MATT HODGSON basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Matt Hodgson Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | SUU | NCAA1 | 29 | 13 | 4 | 1-2 | 50.0% | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 12-13 | SMC | NCAA1 | 33 | 320 | 91 | 33-60 | 55.0% | 3-11 | 27.3% | 16-19 | 84.2% | 17 | 49 | 66 | 6 | 52 | 26 | 2 | 22 | 79 |
| 13-14 | SMC | NCAA1 | 32 | 300 | 90 | 37-73 | 50.7% | 0-1 | 0.0% | 17-39 | 43.6% | 39 | 47 | 76 | 4 | 71 | 26 | 11 | 37 | 40 |
| 2014 | Frankston B. | AUS-2 | 6 | 132 | 85 | 36-66 | 54.5% | 0-0 | 0.0% | 13-24 | 54.2% | 19 | 24 | 43 | 3 | 13 | 4 | 1 | 1 | 81 |
| 2015 | Frankston B. | AUS-2 | 5 | 79 | 34 | 13-28 | 46.4% | 0-0 | 0.0% | 8-17 | 47.1% | 10 | 15 | 25 | 4 | 14 | 6 | 0 | 0 | 31 |
| 15-16 | Adelaide 36ers | AUS-1 | 23 | 184 | 81 | 31-52 | 59.6% | 0-0 | 0.0% | 19-30 | 63.3% | 27 | 28 | 55 | 3 | 37 | 9 | 3 | 19 | 72 |
| 16-17 | Adelaide 36ers | AUS-1 | 31 | 523 | 173 | 69-137 | 50.4% | 0-0 | 0.0% | 35-60 | 58.3% | 80 | 96 | 176 | 14 | 89 | 23 | 8 | 30 | 236 |
| 2017 | Knox R. | AUS-2 | 16 | 372 | 222 | 89-146 | 61.0% | 0-0 | 0.0% | 44-87 | 50.6% | 61 | 92 | 153 | 6 | 42 | 33 | 4 | 41 | 242 |
| 17-18 | Adelaide 36ers | AUS-1 | 35 | 419 | 159 | 68-109 | 62.4% | 0-0 | 0.0% | 23-54 | 42.6% | 50 | 61 | 111 | 12 | 73 | 17 | 4 | 32 | 173 |
| 18-19 | Brisbane B. | AUS-1 | 29 | 576 | 279 | 120-190 | 63.2% | 0-0 | 0.0% | 39-69 | 56.5% | 64 | 113 | 177 | 27 | 86 | 31 | 13 | 40 | 369 |
| 19-20 | Brisbane B. | AUS-1 | 28 | 500 | 288 | 128-193 | 66.3% | 0-0 | 0.0% | 32-72 | 44.4% | 76 | 103 | 179 | 21 | 99 | 23 | 15 | 42 | 347 |
| 2020 | SW Metro P. | AUS-2 | 1 | 18 | 11 | 5-5 | 100.0% | 0-1 | 0.0% | 1-1 | 100.0% | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 22 |
| 20-21 | Brisbane B. | AUS-1 | 32 | 710 | 322 | 142-235 | 60.4% | 0-0 | 0.0% | 38-75 | 50.7% | 99 | 124 | 223 | 37 | 94 | 38 | 14 | 45 | 443 |
| 2021 | Ipswich F. | AUS-2 | 5 | 170 | 98 | 41-68 | 60.3% | 1-5 | 20.0% | 13-27 | 48.1% | 21 | 47 | 68 | 19 | 15 | 10 | 6 | 15 | 126 |
| 21-22 | Perth Wildcats | AUS-1 | 18 | 277 | 125 | 55-84 | 65.5% | 0-0 | 0.0% | 15-35 | 42.9% | 32 | 53 | 85 | 5 | 38 | 14 | 8 | 19 | 166 |
| 2022 | Ipswich F. | AUS-2 | 1 | 18 | 4 | 2-7 | 28.6% | 0-0 | 0.0% | 0-4 | 0.0% | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 1 | 6 |
| 22-23 | TB Herobears | TAI-1 | 2 | 47 | 17 | 8-12 | 66.7% | 0-0 | 0.0% | 1-2 | 50.0% | 4 | 9 | 13 | 3 | 9 | 3 | 1 | 2 | 21 |
| 2023 | Ipswich F. | AUS-2 | 18 | 251 | 124 | 52-78 | 66.7% | 0-0 | 0.0% | 20-48 | 41.7% | 45 | 55 | 100 | 12 | 37 | 11 | 7 | 23 | 140 |
| 2025 | SD Spartans | AUS-2 | 11 | 189 | 104 | 45-68 | 66.2% | 0-0 | 0.0% | 14-22 | 63.6% | 28 | 20 | 48 | 5 | 32 | 13 | 5 | 12 | 100 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11 | UNG-1 | 6 | 94 | 19 | 6-10 | 0-0 | 7-11 | 3 | 19 | 22 | 4 | 14 | 16 | 6 | 11 | 42 | |
| 12 | UNG-1 | 1 | 15 | 14 | 6-8 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 16 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 17 | ASCH-1 | 5 | 96 | 44 | 19-29 | 0-0 | 6-20 | 21 | 12 | 33 | 6 | 14 | 5 | 2 | 9 | 43 | |
| 18-19 | WC-1 | 8 | 108 | 54 | 24-39 | 0-0 | 6-14 | 18 | 20 | 38 | 4 | 20 | 5 | 4 | 11 | 54 | |
| 20-21 | FAC-1 | 2 | 38 | 15 | 6-10 | 0-0 | 3-12 | 4 | 9 | 13 | 4 | 3 | 0 | 3 | 1 | 18 | |
Frequently Asked Questions
Where was Matt Hodgson born?
Matt Hodgson was born in Booval (AUS).
When was Matt Hodgson born?
Matt Hodgson was born on Aug.2, 1991.
How tall is Matt Hodgson?
Matt Hodgson is 211cm / 6'11'' tall.
How much did Matt Hodgson weigh when playing?
Matt Hodgson weighed 116kg / 255.2lbs when playing.
Is Matt Hodgson in the Hall of Fame?
Matt Hodgson is not in the Hall of Fame.
What position did Matt Hodgson play?
Center.
What college did Matt Hodgson attend?
Matt Hodgson attended SMC in 2014.
Who is agent of Matt Hodgson?
Matt Hodgson's agent is Daniel Moldovan.
Name + "Statistics" Translations
Spanish: Matt Hodgson baloncesto estadísticas
German: Matt Hodgson basketball statistiken
Italian: Matt Hodgson pallacanestro statistiche
French: Matt Hodgson basketball statistiques
Polish: Matt Hodgson koszykówka statystyka
Portuguese : Matt Hodgson basquetebol estatisticas
Russian : Matt Hodgson баскетбол статистика
Japanese : Matt Hodgson バスケットボール 統計学
Chinese : Matt Hodgson 篮球 统计数据
Korean : Matt Hodgson 농구 통계
Turkish : Matt Hodgson basketbol İstatistik




SD Spartans
Brisbane C.
SW Metro P.
Gold Coast R.
Northside W.
Ipswich F.
SC Phoenix
Mackay M.
SUU
SMC
Frankston B.
Adelaide 36ers
Knox R.
Brisbane B.
Perth Wildcats
TB Herobears