MARK DALTON basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Mark Dalton Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1984 | Canberra C. | AUS-1 | 26 | 0 | 396 | 163-360 | 45.3% | 0-7 | 0.0% | 70-98 | 71.4% | 115 | 143 | 258 | 44 | 93 | 20 | 27 | 89 | 0 |
| 1985 | Canberra C. | AUS-1 | 28 | 0 | 417 | 169-374 | 45.2% | 5-10 | 50.0% | 64-109 | 58.7% | 89 | 166 | 255 | 69 | 90 | 31 | 39 | 82 | 0 |
| 1986 | Geelong Cats | AUS-1 | 25 | 0 | 357 | 136-277 | 49.1% | 9-32 | 28.1% | 58-92 | 63.0% | 61 | 119 | 180 | 57 | 87 | 28 | 42 | 52 | 0 |
| 1987 | Geelong Cats | AUS-1 | 26 | 1153 | 393 | 157-312 | 50.3% | 2-21 | 9.5% | 73-101 | 72.3% | 84 | 167 | 251 | 64 | 85 | 59 | 53 | 59 | 0 |
| 1988 | Sydney | AUS-1 | 23 | 682 | 222 | 85-172 | 49.4% | 6-23 | 26.1% | 34-50 | 68.0% | 54 | 85 | 139 | 32 | 70 | 22 | 21 | 42 | 0 |
| 1989 | Sydney Kings | AUS-1 | 16 | 402 | 157 | 52-97 | 53.6% | 5-14 | 35.7% | 38-47 | 80.9% | 31 | 46 | 77 | 31 | 47 | 13 | 10 | 35 | 0 |
| 1990 | Sydney Kings | AUS-1 | 29 | 857 | 383 | 130-237 | 54.9% | 14-50 | 28.0% | 81-120 | 67.5% | 65 | 113 | 178 | 82 | 96 | 20 | 51 | 61 | 0 |
| 1991 | Sydney Kings | AUS-1 | 26 | 893 | 269 | 102-235 | 43.4% | 8-37 | 21.6% | 41-81 | 50.6% | 71 | 144 | 215 | 75 | 112 | 30 | 34 | 72 | 0 |
| 1992 | Sydney Kings | AUS-1 | 29 | 897 | 241 | 73-193 | 37.8% | 13-34 | 38.2% | 56-75 | 74.7% | 70 | 135 | 205 | 75 | 102 | 32 | 47 | 78 | 0 |
| 1993 | Sydney Kings | AUS-1 | 2 | 53 | 20 | 8-12 | 66.7% | 0-0 | 0.0% | 4-6 | 66.7% | 0 | 3 | 3 | 0 | 7 | 2 | 1 | 5 | 0 |
| 1994 | Sydney Kings | AUS-1 | 29 | 765 | 238 | 82-158 | 51.9% | 10-31 | 32.3% | 44-58 | 75.9% | 59 | 119 | 178 | 63 | 118 | 17 | 40 | 58 | 0 |
| 1995 | Sydney Kings | AUS-1 | 25 | 727 | 180 | 53-104 | 51.0% | 17-47 | 36.2% | 23-42 | 54.8% | 38 | 81 | 119 | 73 | 91 | 9 | 23 | 49 | 0 |
| 1996 | Brisbane B. | AUS-1 | 29 | 686 | 143 | 38-79 | 48.1% | 17-53 | 32.1% | 16-25 | 64.0% | 35 | 84 | 119 | 47 | 91 | 14 | 25 | 30 | 0 |
| 1997 | Brisbane B. | AUS-1 | 32 | 910 | 262 | 70-156 | 44.9% | 21-68 | 30.9% | 59-76 | 77.6% | 65 | 108 | 173 | 64 | 106 | 13 | 25 | 66 | 0 |
| 1998 | Illawarra H. | AUS-1 | 24 | 425 | 119 | 25-63 | 39.7% | 7-28 | 25.0% | 48-66 | 72.7% | 38 | 39 | 77 | 32 | 52 | 13 | 18 | 32 | 0 |
| 98-99 | Wollongong H. | AUS-1 | 25 | 528 | 78 | 28-59 | 47.5% | 1-12 | 8.3% | 19-30 | 63.3% | 47 | 83 | 130 | 37 | 56 | 6 | 19 | 24 | 0 |
| 99-00 | Wollongong H. | AUS-1 | 27 | 591 | 75 | 27-69 | 39.1% | 1-12 | 8.3% | 18-32 | 56.3% | 54 | 67 | 121 | 25 | 83 | 12 | 37 | 34 | 0 |
Frequently Asked Questions
Where was Mark Dalton born?
Mark Dalton was born in Sydney (AUS).
When was Mark Dalton born?
Mark Dalton was born on Nov.9, 1964.
How tall is Mark Dalton?
Mark Dalton is 198cm / 6'6'' tall.
How much did Mark Dalton weigh when playing?
Mark Dalton weighed 108kg / 237.6lbs when playing.
Is Mark Dalton in the Hall of Fame?
Mark Dalton is not in the Hall of Fame.
What position did Mark Dalton play?
Small Forward.
Name + "Statistics" Translations
Spanish: Mark Dalton baloncesto estadísticas
German: Mark Dalton basketball statistiken
Italian: Mark Dalton pallacanestro statistiche
French: Mark Dalton basketball statistiques
Polish: Mark Dalton koszykówka statystyka
Portuguese : Mark Dalton basquetebol estatisticas
Russian : Mark Dalton баскетбол статистика
Japanese : Mark Dalton バスケットボール 統計学
Chinese : Mark Dalton 篮球 统计数据
Korean : Mark Dalton 농구 통계
Turkish : Mark Dalton basketbol İstatistik




Geelong Cats
Sydney
Brisbane B.
Illawarra H.