KOEN SAPWELL basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Koen Sapwell Statistics
Season: 2026 (Australia-NBL1)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| C.District L. | 8 | 232 | 156 | 40-83 | 18-52 | 22-38 | 6 | 27 | 33 | 28 | 28 | 3 | 15 | 30 | 84 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| C.District L. | 8 | 29.0 | 19.5 | 48.2% | 34.6% | 57.9% | 0.8 | 3.4 | 4.1 | 3.5 | 3.5 | 0.4 | 1.9 | 3.8 | 10.5 |
Season: 2025-2026 (Finland-Korisliiga)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KTP-Basket | 38 | 999 | 535 | 124-258 | 60-185 | 107-135 | 25 | 96 | 121 | 85 | 112 | 9 | 50 | 83 | 400 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KTP-Basket | 38 | 26.3 | 14.1 | 48.1% | 32.4% | 79.3% | 0.7 | 2.5 | 3.2 | 2.2 | 2.9 | 0.2 | 1.3 | 2.2 | 10.5 |
Season: 2026 (Australia-NBL1)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/18/2026 | C.District L. | W.Adelaide B. | 113-88 | 24 | 16 | 6-9 | 0-3 | 4-5 | 0 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 16 |
| 4/19/2026 | C.District L. | Forestville E. | 72-107 | 29 | 17 | 2-4 | 4-10 | 1-2 | 4 | 3 | 7 | 4 | 4 | 0 | 1 | 6 | 10 |
| 4/25/2026 | C.District L. | S.Adelaide P. | 77-89 | 39 | 24 | 10-23 | 0-4 | 4-7 | 1 | 4 | 5 | 5 | 3 | 0 | 2 | 4 | 9 |
| 5/2/2026 | C.District L. | N.Adelaide R. | 92-98 | 26 | 18 | 3-8 | 3-10 | 3-4 | 0 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 8 |
| 5/9/2026 | C.District L. | Norwood F. | 88-87 | 32 | 21 | 6-15 | 2-4 | 3-9 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 5 | 1 |
| 5/23/2026 | C.District L. | Southern T. | 113-86 | 25 | 25 | 7-10 | 3-6 | 2-2 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 5 | 22 |
| 5/30/2026 | C.District L. | Woodville W. | 80-77 | 30 | 15 | 2-7 | 3-8 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 10 |
| 5/31/2026 | C.District L. | Sturt S. | 81-84 | 27 | 20 | 4-7 | 3-7 | 3-7 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 4 | 8 |
Season: 2025-2026 (Finland-Korisliiga)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/3/2025 | KTP-Basket | Kataja | 74-77 | 22 | 7 | 3-9 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | -1 |
| 10/10/2025 | KTP-Basket | Pyrinto | 95-68 | 33 | 27 | 11-15 | 0-3 | 5-5 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 22 |
| 10/14/2025 | KTP-Basket | Seagulls | 75-80 | 22 | 6 | 2-7 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 3 | -4 |
| 10/17/2025 | KTP-Basket | Bisons | 68-92 | 27 | 10 | 3-10 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 5 | -4 |
| 10/21/2025 | KTP-Basket | Honka | 97-81 | 20 | 19 | 3-7 | 3-5 | 4-4 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 18 |
| 10/24/2025 | KTP-Basket | Vilpas | 78-89 | 29 | 18 | 4-7 | 2-5 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 15 |
| 10/31/2025 | KTP-Basket | Karhubasket | 86-77 | 22 | 12 | 5-8 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 9 |
| 11/5/2025 | KTP-Basket | Lahti | 89-82 | 32 | 6 | 2-7 | 0-4 | 2-2 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 4 | 0 |
| 11/7/2025 | KTP-Basket | Kobrat | 75-60 | 25 | 13 | 4-8 | 1-2 | 2-2 | 0 | 6 | 6 | 5 | 3 | 1 | 2 | 0 | 21 |
| 11/14/2025 | KTP-Basket | Kouvot | 103-76 | 33 | 17 | 5-8 | 1-3 | 4-8 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 18 |
| 11/22/2025 | KTP-Basket | Korihait | 71-81 | 22 | 12 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 5 |
| 12/6/2025 | KTP-Basket | Kataja | 94-83 | 34 | 19 | 3-6 | 2-5 | 7-7 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 22 |
| 12/9/2025 | KTP-Basket | Seagulls | 82-88 | 25 | 16 | 5-10 | 1-4 | 3-3 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 12 |
| 12/17/2025 | KTP-Basket | Pyrinto | 79-67 | 33 | 21 | 5-12 | 2-5 | 5-5 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 14 |
| 12/19/2025 | KTP-Basket | Bisons | 85-72 | 35 | 17 | 6-13 | 1-3 | 2-2 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 1 | 16 |
| 12/30/2025 | KTP-Basket | Vilpas | 71-93 | 18 | 0 | 0-3 | 0-4 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 4 | -9 |
| 1/3/2026 | KTP-Basket | Karhubasket | 74-79 | 16 | 2 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | -3 |
| 1/9/2026 | KTP-Basket | Lahti | 101-82 | 18 | 15 | 1-2 | 3-6 | 4-4 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 4 | 15 |
| 1/16/2026 | KTP-Basket | Kobrat | 96-79 | 22 | 18 | 6-7 | 1-4 | 3-4 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 25 |
| 1/20/2026 | KTP-Basket | Kouvot | 80-90 | 18 | 7 | 1-3 | 1-5 | 2-2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | -1 |
| 1/25/2026 | KTP-Basket | Korihait | 108-107 | 15 | 7 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1/30/2026 | KTP-Basket | Karhubasket | 81-88 | 21 | 14 | 3-4 | 0-5 | 8-11 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 1 | 15 |
| 2/3/2026 | KTP-Basket | Honka | 98-93 | 12 | 7 | 1-2 | 1-5 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 3 |
| 2/10/2026 | KTP-Basket | Seagulls | 79-73 | 28 | 23 | 6-8 | 2-6 | 5-8 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 3 | 19 |
| 2/14/2026 | KTP-Basket | Vilpas | 75-88 | 27 | 16 | 4-10 | 2-6 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 4 | 5 |
| 2/17/2026 | KTP-Basket | Korihait | 95-86 | 35 | 19 | 4-8 | 2-8 | 5-6 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 3 | 15 |
| 2/21/2026 | KTP-Basket | Karhubasket | 86-61 | 31 | 11 | 3-8 | 1-5 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 6 |
| 3/6/2026 | KTP-Basket | Honka | 89-68 | 29 | 19 | 3-7 | 3-11 | 4-6 | 1 | 4 | 5 | 4 | 2 | 1 | 5 | 2 | 20 |
| 3/10/2026 | KTP-Basket | Seagulls | 92-84 | 32 | 24 | 5-7 | 3-5 | 5-5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 18 |
| 3/13/2026 | KTP-Basket | Vilpas | 83-77 | 30 | 14 | 4-6 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 10 |
| 3/18/2026 | KTP-Basket | Korihait | 77-81 | 27 | 13 | 1-4 | 2-5 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 15 |
| 3/24/2026 | KTP-Basket | Seagulls | 79-77 | 20 | 12 | 1-3 | 3-4 | 1-2 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 11 |
| 3/27/2026 | KTP-Basket | Seagulls | 92-76 | 25 | 15 | 2-6 | 3-5 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 15 |
| 3/30/2026 | KTP-Basket | Seagulls | 83-95 | 31 | 19 | 4-8 | 3-9 | 2-6 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 4 | 6 |
| 4/1/2026 | KTP-Basket | Seagulls | 87-85 | 38 | 23 | 4-6 | 5-12 | 0-0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 25 |
| 4/5/2026 | KTP-Basket | Seagulls | 72-81 | 26 | 9 | 1-6 | 1-7 | 4-4 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 3 |
| 4/7/2026 | KTP-Basket | Seagulls | 79-89 | 34 | 12 | 3-6 | 1-4 | 3-5 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 12 |
| 4/9/2026 | KTP-Basket | Seagulls | 70-78 | 32 | 16 | 2-6 | 4-7 | 0-0 | 0 | 6 | 6 | 1 | 3 | 1 | 2 | 4 | 11 |
Frequently Asked Questions
Where was Koen Sapwell born?
Koen Sapwell was born in Adelaide (AUS).
When was Koen Sapwell born?
Koen Sapwell was born on Mar.12, 1999.
How tall is Koen Sapwell?
Koen Sapwell is 193cm / 6'4'' tall.
How much did Koen Sapwell weigh when playing?
Koen Sapwell weighed 91kg / 200.2lbs when playing.
Is Koen Sapwell in the Hall of Fame?
Koen Sapwell is not in the Hall of Fame.
What position did Koen Sapwell play?
Guard.
What college did Koen Sapwell attend?
Koen Sapwell attended CS Monterey in 2019.
Who is agent of Koen Sapwell?
Koen Sapwell's agent is Jonathon Mines.
Name + "Statistics" Translations
Spanish: Koen Sapwell baloncesto estadísticas
German: Koen Sapwell basketball statistiken
Italian: Koen Sapwell pallacanestro statistiche
French: Koen Sapwell basketball statistiques
Polish: Koen Sapwell koszykówka statystyka
Portuguese : Koen Sapwell basquetebol estatisticas
Russian : Koen Sapwell баскетбол статистика
Japanese : Koen Sapwell バスケットボール 統計学
Chinese : Koen Sapwell 篮球 统计数据
Korean : Koen Sapwell 농구 통계
Turkish : Koen Sapwell basketbol İstatistik




C.District L.
W.Adelaide B.
Forestville E.
S.Adelaide P.
N.Adelaide R.
Norwood F.
Southern T.
Woodville W.
Sturt S.
KTP-Basket
Kataja
Pyrinto
Seagulls
Bisons
Honka
Vilpas
Karhubasket
Lahti
Kobrat
Kouvot
Korihait