JUSTINIAN JESSUP basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Justinian Jessup Statistics
Season: 2025-2026 (Germany-BBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bayern | 38 | 864 | 402 | 70-132 | 75-170 | 37-41 | 26 | 69 | 95 | 61 | 65 | 5 | 37 | 24 | 350 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bayern | 38 | 22.7 | 10.6 | 53.0% | 44.1% | 90.2% | 0.7 | 1.8 | 2.5 | 1.6 | 1.7 | 0.1 | 1.0 | 0.6 | 9.2 |
Season: 2025-2026 (Germany-BBL Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bayern | 3 | 58 | 28 | 10-13 | 2-10 | 2-5 | 2 | 10 | 12 | 4 | 6 | 0 | 1 | 4 | 21 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bayern | 3 | 19.3 | 9.3 | 76.9% | 20.0% | 40.0% | 0.7 | 3.3 | 4.0 | 1.3 | 2.0 | 0.0 | 0.3 | 1.3 | 7.0 |
Season: 2025-2026 (Euroleague)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bayern | 37 | 731 | 304 | 59-94 | 52-137 | 30-31 | 22 | 67 | 89 | 51 | 67 | 7 | 28 | 24 | 290 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bayern | 37 | 19.8 | 8.2 | 62.8% | 38.0% | 96.8% | 0.6 | 1.8 | 2.4 | 1.4 | 1.8 | 0.2 | 0.8 | 0.6 | 7.8 |
Season: 2025-2026 (Germany-BBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/26/2025 | Bayern | Jena | 93-77 | 19 | 11 | 3-5 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 6 |
| 10/5/2025 | Bayern | Hamburg | 96-79 | 25 | 13 | 2-5 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 9 |
| 10/12/2025 | Bayern | Bamberg | 96-81 | 17 | 7 | 2-4 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 10 |
| 10/26/2025 | Bayern | ALBA | 61-67 | 29 | 16 | 2-4 | 4-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 18 |
| 11/3/2025 | Bayern | Heidelberg | 93-81 | 25 | 9 | 0-2 | 3-5 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 14 |
| 11/9/2025 | Bayern | Vechta | 77-74 | 31 | 15 | 2-6 | 3-6 | 2-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 12 |
| 11/23/2025 | Bayern | Ulm | 81-77 | 35 | 9 | 2-3 | 1-7 | 2-2 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 7 |
| 12/7/2025 | Bayern | Weissenfels | 83-62 | 18 | 9 | 0-2 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9 |
| 12/14/2025 | Bayern | Oldenburg | 87-79 | 19 | 13 | 2-3 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 6 |
| 12/21/2025 | Bayern | Bonn | 93-55 | 21 | 13 | 2-3 | 3-8 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 10 |
| 12/26/2025 | Bayern | Frankfurt | 97-69 | 23 | 12 | 2-4 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 20 |
| 12/28/2025 | Bayern | Trier | 94-83 | 26 | 8 | 0-1 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 |
| 12/31/2025 | Bayern | Rostock | 85-67 | 25 | 8 | 2-5 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| 1/4/2026 | Bayern | Braunschweig | 91-62 | 22 | 20 | 3-6 | 4-6 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 14 |
| 1/11/2026 | Bayern | Bonn | 66-63 | 25 | 6 | 3-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 1/18/2026 | Bayern | Chemnitz | 87-59 | 17 | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 8 |
| 1/25/2026 | Bayern | Wuerzburg | 98-79 | 29 | 14 | 3-4 | 2-5 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 13 |
| 2/1/2026 | Bayern | Ulm | 62-79 | 27 | 14 | 4-5 | 2-6 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
| 2/8/2026 | Bayern | Heidelberg | 106-63 | 21 | 12 | 2-3 | 2-3 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 15 |
| 2/17/2026 | Bayern | Frankfurt | 85-76 | 28 | 7 | 3-6 | 0-2 | 1-2 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 5 |
| 3/10/2026 | Bayern | Braunschweig | 98-80 | 19 | 6 | 0-0 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 4 |
| 3/15/2026 | Bayern | Bamberg | 93-97 | 20 | 20 | 1-2 | 6-8 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 19 |
| 3/29/2026 | Bayern | Hamburg | 81-96 | 26 | 11 | 1-2 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 4 |
| 4/4/2026 | Bayern | Weissenfels | 79-91 | 23 | 9 | 0-1 | 2-5 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| 4/12/2026 | Bayern | Chemnitz | 91-77 | 19 | 15 | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 14 |
| 4/14/2026 | Bayern | Ludwigsburg | 93-59 | 26 | 13 | 5-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 5 |
| 4/20/2026 | Bayern | Trier | 104-80 | 18 | 10 | 2-3 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 14 |
| 4/23/2026 | Bayern | Wuerzburg | 90-81 | 24 | 13 | 3-4 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| 4/27/2026 | Bayern | Rostock | 86-64 | 17 | 15 | 3-5 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 17 |
| 5/1/2026 | Bayern | ALBA | 85-79 | 22 | 8 | 1-4 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| 5/3/2026 | Bayern | Vechta | 90-88 | 23 | 4 | 0-0 | 1-5 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| 5/7/2026 | Bayern | Ludwigsburg | 86-78 | 24 | 4 | 2-2 | 0-4 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
| 5/10/2026 | Bayern | Oldenburg | 77-67 | 20 | 5 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 |
| 5/17/2026 | Bayern | Trier | 101-80 | 16 | 8 | 1-2 | 1-4 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| 5/19/2026 | Bayern | Trier | 92-65 | 20 | 11 | 3-4 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 15 |
| 5/23/2026 | Bayern | Trier | 99-62 | 20 | 10 | 1-2 | 2-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 12 |
| 5/30/2026 | Bayern | Bonn | 83-78 | 23 | 6 | 1-3 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 5 |
| 6/1/2026 | Bayern | Bonn | 91-69 | 22 | 8 | 1-3 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
Season: 2025-2026 (Germany-BBL Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/20/2025 | Bayern | Braunschweig | 99-64 | 24 | 7 | 2-3 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| 11/15/2025 | Bayern | Trier | 96-80 | 19 | 14 | 5-5 | 1-4 | 1-3 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 14 |
| 2/21/2026 | Bayern | Bamberg | 97-103 | 15 | 7 | 3-5 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 4 |
Season: 2025-2026 (Euroleague)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/30/2025 | Bayern | Panathinaikos | 79-87 | 15 | 9 | 2-2 | 1-3 | 2-2 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 12 |
| 10/2/2025 | Bayern | Crvena zvezda | 97-88 | 15 | 4 | 2-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| 10/10/2025 | Bayern | Zalgiris | 70-98 | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 |
| 10/14/2025 | Bayern | Milano | 64-53 | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 10/16/2025 | Bayern | Fenerbahce | 73-88 | 16 | 7 | 2-2 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 10/24/2025 | Bayern | Olympiacos | 71-96 | 8 | 3 | 0-0 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10/28/2025 | Bayern | Real Madrid | 90-84 | 19 | 7 | 2-2 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 10/30/2025 | Bayern | Virtus BO | 86-70 | 16 | 12 | 2-2 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 14 |
| 11/6/2025 | Bayern | Paris | 86-82 | 18 | 3 | 0-2 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 |
| 11/12/2025 | Bayern | Barca | 74-75 | 16 | 6 | 0-0 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| 11/14/2025 | Bayern | Anadolu Efes | 72-74 | 16 | 2 | 1-2 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | -2 |
| 11/21/2025 | Bayern | Baskonia | 73-95 | 27 | 13 | 3-3 | 1-4 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 17 |
| 11/25/2025 | Bayern | Valencia | 64-90 | 20 | 8 | 0-0 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 10 |
| 12/4/2025 | Bayern | Partizan | 85-92 | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/12/2025 | Bayern | Dubai | 88-89 | 19 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| 12/17/2025 | Bayern | ASVEL | 74-76 | 14 | 2 | 0-1 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 5 |
| 12/23/2025 | Bayern | H.Tel-Aviv | 72-82 | 21 | 3 | 0-2 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| 1/2/2026 | Bayern | M.Tel-Aviv | 95-71 | 20 | 12 | 3-3 | 1-2 | 3-3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 13 |
| 1/7/2026 | Bayern | Baskonia | 96-89 | 26 | 17 | 3-5 | 3-4 | 2-2 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 2 | 22 |
| 1/9/2026 | Bayern | Olympiacos | 80-95 | 26 | 10 | 2-3 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 |
| 1/15/2026 | Bayern | Panathinaikos | 85-78 | 21 | 16 | 2-2 | 4-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 17 |
| 1/20/2026 | Bayern | Partizan | 63-67 | 31 | 12 | 3-5 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 15 |
| 1/22/2026 | Bayern | Valencia | 93-89 | 19 | 16 | 4-4 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 19 |
| 1/29/2026 | Bayern | H.Tel-Aviv | 79-64 | 21 | 8 | 4-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| 2/3/2026 | Bayern | Paris | 81-75 | 26 | 15 | 5-5 | 1-8 | 2-2 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 10 |
| 2/5/2026 | Bayern | Monaco | 91-82 | 21 | 8 | 0-1 | 2-6 | 2-2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 |
| 2/12/2026 | Bayern | M.Tel-Aviv | 106-111 | 15 | 4 | 2-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 |
| 2/26/2026 | Bayern | Real Madrid | 70-93 | 23 | 17 | 3-4 | 3-6 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 18 |
| 3/6/2026 | Bayern | Crvena zvezda | 85-80 | 18 | 8 | 1-1 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3/12/2026 | Bayern | Anadolu Efes | 80-81 | 22 | 7 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 3/19/2026 | Bayern | Dubai | 74-87 | 22 | 10 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 6 |
| 3/24/2026 | Bayern | Zalgiris | 71-78 | 20 | 7 | 2-3 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 3/26/2026 | Bayern | ASVEL | 93-83 | 29 | 19 | 4-7 | 3-4 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 19 |
| 4/1/2026 | Bayern | Fenerbahce | 85-76 | 32 | 16 | 0-1 | 5-9 | 1-2 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 15 |
| 4/7/2026 | Bayern | Virtus BO | 85-80 | 26 | 12 | 0-2 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 7 |
| 4/9/2026 | Bayern | Milano | 94-84 | 22 | 7 | 1-2 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 4/17/2026 | Bayern | Barca | 69-95 | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | -3 |
Frequently Asked Questions
Where was Justinian Jessup born?
Justinian Jessup was born in Longmont, CO.
When was Justinian Jessup born?
Justinian Jessup was born on May 23, 1998.
How tall is Justinian Jessup?
Justinian Jessup is 201cm / 6'7'' tall.
How much did Justinian Jessup weigh when playing?
Justinian Jessup weighed 92kg / 202.4lbs when playing.
Is Justinian Jessup in the Hall of Fame?
Justinian Jessup is not in the Hall of Fame.
When was Justinian Jessup drafted?
Justinian Jessup was drafted on 2020: Golden State Warriors (NBA,2rd(51)) (from Utah via Cleveland, Detroit, and Dallas).
What position did Justinian Jessup play?
Guard.
What college did Justinian Jessup attend?
Justinian Jessup attended Boise St. in 2020.
What highschool did Justinian Jessup attend?
Justinian Jessup attended Longmont '2016.
Who is agent of Justinian Jessup?
Justinian Jessup's agent is Nathan Pezeshki.
Name + "Statistics" Translations
Spanish: Justinian Jessup baloncesto estadísticas
German: Justinian Jessup basketball statistiken
Italian: Justinian Jessup pallacanestro statistiche
French: Justinian Jessup basketball statistiques
Polish: Justinian Jessup koszykówka statystyka
Portuguese : Justinian Jessup basquetebol estatisticas
Russian : Justinian Jessup баскетбол статистика
Japanese : Justinian Jessup バスケットボール 統計学
Chinese : Justinian Jessup 篮球 统计数据
Korean : Justinian Jessup 농구 통계
Turkish : Justinian Jessup basketbol İstatistik




Bayern
Jena
Hamburg
Bamberg
ALBA
Heidelberg
Vechta
Ulm
Weissenfels
Oldenburg
Bonn
Frankfurt
Trier
Rostock
Braunschweig
Chemnitz
Wuerzburg
Ludwigsburg
Panathinaikos
Crvena zvezda
Zalgiris
Milano
Fenerbahce
Olympiacos
Real Madrid
Virtus BO
Paris
Barca
Anadolu Efes
Baskonia
Valencia
Partizan
Dubai
ASVEL
H.Tel-Aviv
M.Tel-Aviv
Monaco