JOHN BROWN III basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
John Brown III Statistics
Season: 2026 (Puerto Rico-BSN)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Aguada | 11 | 364 | 140 | 52-104 | 4-11 | 24-35 | 41 | 44 | 85 | 37 | 18 | 0 | 25 | 20 | 180 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Aguada | 11 | 33.1 | 12.7 | 50.0% | 36.4% | 68.6% | 3.7 | 4.0 | 7.7 | 3.4 | 1.6 | 0.0 | 2.3 | 1.8 | 16.4 |
Season: 2025-2026 (Australia-NBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| SE Melbourne | 37 | 1065 | 395 | 163-325 | 1-13 | 66-83 | 139 | 97 | 236 | 87 | 90 | 8 | 78 | 20 | 503 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| SE Melbourne | 37 | 28.8 | 10.7 | 50.2% | 7.7% | 79.5% | 3.8 | 2.6 | 6.4 | 2.4 | 2.4 | 0.2 | 2.1 | 0.5 | 13.6 |
Season: 2026 (Puerto Rico-BSN)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/29/2026 | Aguada | Arecibo | 85-83 | 29 | 14 | 5-9 | 0-1 | 4-4 | 2 | 1 | 3 | 7 | 2 | 0 | 4 | 2 | 19 |
| 3/31/2026 | Aguada | Mayaguez | 75-72 | 36 | 23 | 9-17 | 0-0 | 5-6 | 6 | 6 | 12 | 3 | 2 | 0 | 2 | 2 | 27 |
| 4/2/2026 | Aguada | Bayamon | 79-96 | 37 | 13 | 5-13 | 1-2 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 11 |
| 4/5/2026 | Aguada | Caguas | 107-103 | 34 | 5 | 1-7 | 0-2 | 3-4 | 7 | 2 | 9 | 5 | 2 | 0 | 2 | 0 | 10 |
| 4/7/2026 | Aguada | Bayamon | 88-70 | 28 | 18 | 5-7 | 2-2 | 2-2 | 5 | 6 | 11 | 5 | 1 | 0 | 4 | 3 | 32 |
| 4/10/2026 | Aguada | Ponce | 65-102 | 30 | 7 | 3-7 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 4 | 10 |
| 4/12/2026 | Aguada | Quebradillas | 117-114 | 39 | 20 | 9-18 | 0-0 | 2-7 | 7 | 7 | 14 | 4 | 3 | 0 | 2 | 3 | 20 |
| 4/15/2026 | Aguada | Ponce | 83-77 | 35 | 10 | 5-8 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 12 |
| 4/18/2026 | Aguada | Arecibo | 90-95 | 35 | 15 | 5-9 | 1-2 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 17 |
| 4/26/2026 | Aguada | Ponce | 88-93 | 28 | 10 | 4-6 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 12 |
| 4/29/2026 | Aguada | San German | 84-81 | 33 | 5 | 1-3 | 0-1 | 3-4 | 5 | 1 | 6 | 6 | 4 | 0 | 2 | 1 | 10 |
Season: 2025-2026 (Australia-NBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/20/2025 | SE Melbourne | Cairns | 114-77 | 25 | 14 | 6-12 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 0 | 0 | 6 | 0 | 22 |
| 9/25/2025 | SE Melbourne | Melbourne Utd | 83-103 | 25 | 12 | 5-12 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 12 |
| 10/12/2025 | SE Melbourne | NZL Breakers | 87-81 | 30 | 13 | 5-9 | 0-1 | 3-3 | 3 | 2 | 5 | 5 | 0 | 1 | 2 | 2 | 19 |
| 10/16/2025 | SE Melbourne | Adelaide | 71-88 | 19 | 4 | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 3 |
| 10/18/2025 | SE Melbourne | Illawarra H. | 116-76 | 22 | 11 | 5-7 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 10 |
| 10/23/2025 | SE Melbourne | Sydney | 112-95 | 27 | 3 | 1-5 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | -1 |
| 10/25/2025 | SE Melbourne | Brisbane | 109-86 | 19 | 12 | 4-6 | 1-3 | 1-1 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 8 |
| 11/2/2025 | SE Melbourne | Perth | 94-89 | 31 | 12 | 4-7 | 0-1 | 4-4 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 1 | 17 |
| 11/6/2025 | SE Melbourne | Tasmania JJ | 103-102 | 34 | 10 | 5-15 | 0-0 | 0-0 | 8 | 6 | 14 | 2 | 2 | 0 | 4 | 0 | 18 |
| 11/8/2025 | SE Melbourne | Melbourne Utd | 81-92 | 26 | 9 | 4-10 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 4 | 1 | 2 | 1 | 9 |
| 11/14/2025 | SE Melbourne | Cairns | 101-90 | 29 | 13 | 5-11 | 0-1 | 3-3 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 14 |
| 11/20/2025 | SE Melbourne | Brisbane | 103-76 | 26 | 8 | 4-8 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 9 |
| 11/22/2025 | SE Melbourne | Adelaide | 81-94 | 38 | 16 | 7-9 | 0-0 | 2-2 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 21 |
| 12/4/2025 | SE Melbourne | Illawarra H. | 109-113 | 40 | 15 | 5-14 | 0-0 | 5-6 | 10 | 0 | 10 | 4 | 3 | 0 | 2 | 1 | 17 |
| 12/7/2025 | SE Melbourne | Melbourne Utd | 111-86 | 26 | 14 | 7-14 | 0-0 | 0-0 | 3 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 13 |
| 12/10/2025 | SE Melbourne | Tasmania JJ | 81-89 | 30 | 12 | 5-8 | 0-0 | 2-3 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 16 |
| 12/13/2025 | SE Melbourne | NZL Breakers | 92-80 | 32 | 10 | 5-10 | 0-0 | 0-1 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 0 | 16 |
| 12/18/2025 | SE Melbourne | Perth | 77-76 | 33 | 8 | 3-8 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 1 | 5 |
| 12/20/2025 | SE Melbourne | Brisbane | 107-78 | 22 | 6 | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| 12/29/2025 | SE Melbourne | Tasmania JJ | 84-87 | 32 | 13 | 5-9 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 3 | 0 | 1 | 2 | 14 |
| 12/31/2025 | SE Melbourne | Cairns | 111-96 | 27 | 12 | 6-10 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 14 |
| 1/5/2026 | SE Melbourne | Sydney | 124-117 | 26 | 10 | 4-8 | 0-0 | 2-3 | 6 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 14 |
| 1/8/2026 | SE Melbourne | Illawarra H. | 124-113 | 26 | 2 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 0 | 3 |
| 1/10/2026 | SE Melbourne | Perth | 97-107 | 37 | 9 | 4-4 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 13 |
| 1/18/2026 | SE Melbourne | Adelaide | 108-89 | 32 | 14 | 7-13 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 11 |
| 1/21/2026 | SE Melbourne | NZL Breakers | 123-116 | 22 | 10 | 5-8 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 5 | 0 | 4 | 0 | 18 |
| 1/24/2026 | SE Melbourne | Cairns | 118-91 | 31 | 10 | 3-5 | 0-0 | 4-4 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 19 |
| 1/28/2026 | SE Melbourne | Perth | 93-101 | 35 | 20 | 5-13 | 0-1 | 10-12 | 9 | 5 | 14 | 2 | 2 | 0 | 4 | 0 | 27 |
| 1/31/2026 | SE Melbourne | Adelaide | 97-77 | 28 | 14 | 7-10 | 0-0 | 0-0 | 9 | 4 | 13 | 5 | 3 | 0 | 1 | 0 | 27 |
| 2/5/2026 | SE Melbourne | NZL Breakers | 114-83 | 23 | 7 | 3-6 | 0-0 | 1-1 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 0 | 13 |
| 2/8/2026 | SE Melbourne | Sydney | 88-114 | 32 | 15 | 6-10 | 0-0 | 3-3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 16 |
| 2/14/2026 | SE Melbourne | Tasmania JJ | 120-104 | 27 | 11 | 4-6 | 0-0 | 3-5 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 9 |
| 2/19/2026 | SE Melbourne | Melbourne Utd | 91-95 | 33 | 10 | 4-10 | 0-1 | 2-3 | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 9 |
| 3/4/2026 | SE Melbourne | Perth | 111-94 | 27 | 6 | 3-5 | 0-1 | 0-0 | 4 | 4 | 8 | 5 | 1 | 0 | 4 | 0 | 19 |
| 3/10/2026 | SE Melbourne | Adelaide | 97-104 | 29 | 9 | 3-8 | 0-0 | 3-4 | 5 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 10 |
| 3/14/2026 | SE Melbourne | Adelaide | 101-92 | 36 | 12 | 5-9 | 0-0 | 2-2 | 6 | 1 | 7 | 2 | 3 | 0 | 1 | 2 | 13 |
| 3/17/2026 | SE Melbourne | Adelaide | 96-108 | 28 | 9 | 4-7 | 0-0 | 1-1 | 4 | 6 | 10 | 4 | 4 | 0 | 5 | 0 | 21 |
Frequently Asked Questions
Where was John Brown III born?
John Brown III was born in Jacksonville, FL.
When was John Brown III born?
John Brown III was born on Apr.28, 1992.
How tall is John Brown III?
John Brown III is 203cm / 6'8'' tall.
How much did John Brown III weigh when playing?
John Brown III weighed 93kg / 204.6lbs when playing.
Is John Brown III in the Hall of Fame?
John Brown III is not in the Hall of Fame.
What position did John Brown III play?
Power Forward / Center.
What college did John Brown III attend?
John Brown III attended High Point in 2016.
What highschool did John Brown III attend?
John Brown III attended Arlington Country '2011.
Who is agent of John Brown III?
John Brown III's agent is Dave Gasman.
Name + "Statistics" Translations
Spanish: John Brown III baloncesto estadísticas
German: John Brown III basketball statistiken
Italian: John Brown III pallacanestro statistiche
French: John Brown III basketball statistiques
Polish: John Brown III koszykówka statystyka
Portuguese : John Brown III basquetebol estatisticas
Russian : John Brown III баскетбол статистика
Japanese : John Brown III バスケットボール 統計学
Chinese : John Brown III 篮球 统计数据
Korean : John Brown III 농구 통계
Turkish : John Brown III basketbol İstatistik




Aguada
Arecibo
Mayaguez
Bayamon
Caguas
Ponce
Quebradillas
San German
SE Melbourne
Cairns
Melbourne Utd
NZL Breakers
Adelaide
Illawarra H.
Sydney
Brisbane
Perth
Tasmania JJ