JAYDEN BROWN basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jayden Brown Statistics
Season: 2026 (Australia-Big V)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bellarine | 10 | 300 | 173 | 44-94 | 21-50 | 22-26 | 27 | 61 | 88 | 24 | 28 | 14 | 3 | 20 | 171 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bellarine | 10 | 30.0 | 17.3 | 46.8% | 42.0% | 84.6% | 2.7 | 6.1 | 8.8 | 2.4 | 2.8 | 1.4 | 0.3 | 2.0 | 17.1 |
Season: 2025-2026 (Slovakia-Tipos SBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lucenec | 23 | 457 | 112 | 44-89 | 3-25 | 15-23 | 31 | 77 | 108 | 13 | 49 | 17 | 6 | 24 | 123 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lucenec | 23 | 19.9 | 4.9 | 49.4% | 12.0% | 65.2% | 1.3 | 3.3 | 4.7 | 0.6 | 2.1 | 0.7 | 0.3 | 1.0 | 5.3 |
Season: 2026 (Australia-Big V)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/29/2026 | Bellarine | Wyndham | 109-89 | 26 | 23 | 4-10 | 3-8 | 6-7 | 4 | 9 | 13 | 4 | 2 | 3 | 0 | 2 | 27 |
| 4/11/2026 | Bellarine | RMIT | 85-89 | 26 | 16 | 1-5 | 4-9 | 2-4 | 3 | 5 | 8 | 1 | 4 | 1 | 0 | 4 | 7 |
| 4/19/2026 | Bellarine | Camberwell | 77-97 | 30 | 14 | 4-8 | 2-5 | 0-0 | 1 | 7 | 8 | 4 | 3 | 0 | 0 | 1 | 15 |
| 4/25/2026 | Bellarine | Warrandyte | 101-74 | 32 | 19 | 9-16 | 0-3 | 1-1 | 2 | 11 | 13 | 0 | 2 | 0 | 1 | 2 | 19 |
| 5/2/2026 | Bellarine | McKinnon | 75-85 | 32 | 14 | 4-11 | 2-3 | 0-0 | 2 | 7 | 9 | 2 | 3 | 1 | 0 | 2 | 13 |
| 5/9/2026 | Bellarine | Sunbury | 75-96 | 31 | 12 | 2-11 | 2-4 | 2-2 | 2 | 4 | 6 | 1 | 3 | 2 | 0 | 2 | 5 |
| 5/16/2026 | Bellarine | Gippsland Utd | 102-112 | 24 | 29 | 7-9 | 4-5 | 3-3 | 3 | 2 | 5 | 3 | 5 | 2 | 1 | 1 | 31 |
| 5/23/2026 | Bellarine | Pakenham | 94-67 | 31 | 13 | 3-5 | 2-6 | 1-2 | 4 | 5 | 9 | 1 | 2 | 2 | 0 | 2 | 14 |
| 5/24/2026 | Bellarine | Hume City | 91-95 | 34 | 12 | 3-8 | 0-1 | 6-6 | 3 | 7 | 10 | 3 | 3 | 1 | 1 | 1 | 17 |
| 5/30/2026 | Bellarine | Melbourne Uni | 98-108 | 34 | 21 | 7-11 | 2-6 | 1-1 | 3 | 4 | 7 | 5 | 1 | 2 | 0 | 3 | 23 |
Season: 2025-2026 (Slovakia-Tipos SBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Lucenec | Slovan | 83-89 | 17 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | -7 |
| 10/4/2025 | Lucenec | Prievidza | 88-80 | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 10/8/2025 | Lucenec | Komarno | 84-97 | 39 | 11 | 4-5 | 1-5 | 0-0 | 5 | 2 | 7 | 0 | 4 | 2 | 1 | 2 | 10 |
| 10/22/2025 | Lucenec | Spisski Rytieri | 68-82 | 31 | 11 | 4-6 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 14 |
| 11/5/2025 | Lucenec | Levice | 77-89 | 22 | 3 | 1-6 | 0-2 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | -1 |
| 11/8/2025 | Lucenec | Iskra Svit | 100-88 | 21 | 10 | 5-5 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 5 | 2 | 1 | 2 | 9 |
| 11/15/2025 | Lucenec | Handlova | 85-79 | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/19/2025 | Lucenec | Levice | 82-99 | 24 | 6 | 3-5 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 7 |
| 11/22/2025 | Lucenec | Slovan | 99-95 | 25 | 4 | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 2 | 4 |
| 12/6/2025 | Lucenec | Prievidza | 67-88 | 24 | 15 | 3-5 | 1-2 | 6-7 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 20 |
| 12/13/2025 | Lucenec | Komarno | 79-83 | 21 | 6 | 3-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 1 | 7 |
| 12/20/2025 | Lucenec | Blue Wings | 81-94 | 11 | 2 | 1-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| 12/23/2025 | Lucenec | Kosice W. | 84-77 | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
| 12/27/2025 | Lucenec | Spisski Rytieri | 97-95 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 12/30/2025 | Lucenec | Kosice W. | 95-78 | 22 | 5 | 1-4 | 0-1 | 3-4 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 13 |
| 1/3/2026 | Lucenec | Iskra Svit | 79-97 | 28 | 4 | 1-6 | 0-1 | 2-6 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1/5/2026 | Lucenec | Blue Wings | 74-76 | 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/7/2026 | Lucenec | Handlova | 94-90 | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 4 |
| 1/17/2026 | Lucenec | Komarno | 83-100 | 20 | 5 | 2-4 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 9 |
| 1/21/2026 | Lucenec | Levice | 86-107 | 22 | 6 | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| 1/28/2026 | Lucenec | Blue Wings | 80-76 | 31 | 12 | 5-5 | 0-2 | 2-2 | 1 | 6 | 7 | 2 | 2 | 3 | 0 | 1 | 20 |
| 2/3/2026 | Lucenec | Spisski Rytieri | 76-93 | 21 | 6 | 3-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 2 |
| 2/7/2026 | Lucenec | Kosice W. | 102-80 | 17 | 2 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
Frequently Asked Questions
Where was Jayden Brown born?
Jayden Brown was born in Warwick, RI.
How tall is Jayden Brown?
Jayden Brown is 203cm / 6'8'' tall.
How much did Jayden Brown weigh when playing?
Jayden Brown weighed 98kg / 215.6lbs when playing.
Is Jayden Brown in the Hall of Fame?
Jayden Brown is not in the Hall of Fame.
What position did Jayden Brown play?
Power Forward / Center.
What college did Jayden Brown attend?
Jayden Brown attended CCSU in 2025.
What highschool did Jayden Brown attend?
Jayden Brown attended Tilton School '2021.
Who is agent of Jayden Brown?
Jayden Brown's agent is Robert Anshila.
Name + "Statistics" Translations
Spanish: Jayden Brown baloncesto estadísticas
German: Jayden Brown basketball statistiken
Italian: Jayden Brown pallacanestro statistiche
French: Jayden Brown basketball statistiques
Polish: Jayden Brown koszykówka statystyka
Portuguese : Jayden Brown basquetebol estatisticas
Russian : Jayden Brown баскетбол статистика
Japanese : Jayden Brown バスケットボール 統計学
Chinese : Jayden Brown 篮球 统计数据
Korean : Jayden Brown 농구 통계
Turkish : Jayden Brown basketbol İstatistik




Bellarine
Wyndham
RMIT
Camberwell
Warrandyte
McKinnon
Sunbury
Gippsland Utd
Pakenham
Hume City
Melbourne Uni
Lucenec
Slovan
Prievidza
Komarno
Spisski Rytieri
Levice
Iskra Svit
Handlova
Blue Wings
Kosice W.
CCSU