JAXON BRENCHLEY basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jaxon Brenchley Statistics
Season: 2025-2026 (United Kingdom-SLB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 37 | 967 | 361 | 78-140 | 51-142 | 52-73 | 53 | 113 | 166 | 97 | 54 | 7 | 37 | 23 | 447 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 37 | 26.1 | 9.8 | 55.7% | 35.9% | 71.2% | 1.4 | 3.1 | 4.5 | 2.6 | 1.5 | 0.2 | 1.0 | 0.6 | 12.1 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 4 | 117 | 60 | 17-24 | 6-19 | 8-12 | 9 | 8 | 17 | 8 | 9 | 1 | 7 | 6 | 57 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 4 | 29.3 | 15.0 | 70.8% | 31.6% | 66.7% | 2.3 | 2.0 | 4.3 | 2.0 | 2.3 | 0.3 | 1.8 | 1.5 | 14.3 |
Season: 2025 (Australia-NBL1)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mackay M. | 14 | 442 | 188 | 39-70 | 27-63 | 29-56 | 16 | 79 | 95 | 59 | 21 | 1 | 15 | 24 | 219 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mackay M. | 14 | 31.6 | 13.4 | 55.7% | 42.9% | 51.8% | 1.1 | 5.6 | 6.8 | 4.2 | 1.5 | 0.1 | 1.1 | 1.7 | 15.6 |
Season: 2025-2026 (United Kingdom-SLB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Cheshire P. | Manchester | 89-92 | 31 | 12 | 3-4 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 11 |
| 9/23/2025 | Cheshire P. | London L. | 83-89 | 27 | 12 | 3-3 | 1-3 | 3-3 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 14 |
| 9/26/2025 | Cheshire P. | Newcastle E. | 70-88 | 33 | 7 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 6 |
| 9/28/2025 | Cheshire P. | Caledonia G. | 108-96 | 26 | 8 | 0-3 | 2-3 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 14 |
| 10/12/2025 | Cheshire P. | Sheffield S. | 90-87 | 33 | 12 | 2-5 | 2-6 | 2-2 | 4 | 6 | 10 | 4 | 0 | 0 | 2 | 0 | 23 |
| 10/19/2025 | Cheshire P. | Newcastle E. | 91-85 | 16 | 6 | 0-0 | 2-2 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| 10/24/2025 | Cheshire P. | Bristol Flyers | 95-86 | 33 | 14 | 0-2 | 4-6 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 18 |
| 10/26/2025 | Cheshire P. | Sheffield S. | 114-95 | 15 | 4 | 2-2 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 7 |
| 10/31/2025 | Cheshire P. | Leicester R. | 93-95 | 22 | 2 | 0-0 | 0-5 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 7 |
| 11/16/2025 | Cheshire P. | London L. | 74-89 | 31 | 16 | 3-5 | 3-5 | 1-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 19 |
| 11/21/2025 | Cheshire P. | Manchester | 91-97 | 26 | 7 | 1-5 | 1-3 | 2-4 | 0 | 5 | 5 | 6 | 2 | 0 | 2 | 1 | 10 |
| 11/23/2025 | Cheshire P. | Bristol Flyers | 111-84 | 27 | 14 | 4-6 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 17 |
| 12/4/2025 | Cheshire P. | Surrey | 86-79 | 33 | 19 | 4-5 | 2-4 | 5-6 | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 1 | 31 |
| 12/7/2025 | Cheshire P. | Leicester R. | 88-89 | 19 | 2 | 1-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 12/19/2025 | Cheshire P. | Surrey | 101-79 | 23 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 12/28/2025 | Cheshire P. | Manchester | 116-90 | 29 | 18 | 7-9 | 1-5 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 19 |
| 12/30/2025 | Cheshire P. | Sheffield S. | 97-101 | 32 | 12 | 2-4 | 1-4 | 5-7 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 13 |
| 1/11/2026 | Cheshire P. | Newcastle E. | 101-98 | 31 | 11 | 2-3 | 2-4 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 10 |
| 1/18/2026 | Cheshire P. | Surrey | 100-90 | 22 | 4 | 2-2 | 0-4 | 0-0 | 2 | 4 | 6 | 5 | 1 | 1 | 2 | 1 | 13 |
| 1/30/2026 | Cheshire P. | Caledonia G. | 101-76 | 31 | 21 | 7-9 | 1-5 | 4-4 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 19 |
| 2/6/2026 | Cheshire P. | Manchester | 98-99 | 34 | 12 | 2-7 | 2-6 | 2-3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 6 |
| 2/8/2026 | Cheshire P. | Sheffield S. | 75-77 | 20 | 3 | 1-3 | 0-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2/20/2026 | Cheshire P. | Bristol Flyers | 95-94 | 32 | 10 | 0-1 | 2-4 | 4-6 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
| 2/22/2026 | Cheshire P. | Surrey | 106-84 | 24 | 14 | 1-2 | 4-5 | 0-0 | 1 | 3 | 4 | 9 | 1 | 1 | 1 | 1 | 25 |
| 3/6/2026 | Cheshire P. | Newcastle E. | 97-108 | 14 | 6 | 0-3 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3/8/2026 | Cheshire P. | Caledonia G. | 114-80 | 22 | 14 | 4-4 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 18 |
| 3/13/2026 | Cheshire P. | Leicester R. | 82-78 | 29 | 6 | 3-3 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 10 |
| 3/29/2026 | Cheshire P. | Bristol Flyers | 116-73 | 24 | 10 | 1-2 | 2-5 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 17 |
| 4/5/2026 | Cheshire P. | London L. | 79-99 | 35 | 20 | 6-9 | 2-6 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 16 |
| 4/17/2026 | Cheshire P. | London L. | 95-92 | 21 | 6 | 2-2 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| 4/19/2026 | Cheshire P. | Caledonia G. | 111-101 | 32 | 14 | 1-5 | 4-8 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 18 |
| 4/26/2026 | Cheshire P. | Leicester R. | 98-77 | 27 | 4 | 2-4 | 0-3 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 3 |
| 5/1/2026 | Cheshire P. | Surrey | 128-96 | 22 | 17 | 3-5 | 3-4 | 2-4 | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 1 | 19 |
| 5/3/2026 | Cheshire P. | Surrey | 100-95 | 17 | 3 | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -2 |
| 5/8/2026 | Cheshire P. | Manchester | 106-78 | 28 | 5 | 2-5 | 0-3 | 1-2 | 2 | 9 | 11 | 5 | 1 | 0 | 1 | 0 | 14 |
| 5/10/2026 | Cheshire P. | Manchester | 123-117 | 27 | 10 | 3-3 | 1-5 | 1-2 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 13 |
| 5/17/2026 | Cheshire P. | London L. | 81-104 | 19 | 4 | 1-2 | 0-3 | 2-3 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Cheshire P. | Manchester | 82-77 | 26 | 14 | 5-6 | 1-5 | 1-3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 7 |
| 11/9/2025 | Cheshire P. | Leicester R. | 98-78 | 27 | 19 | 5-6 | 2-6 | 3-3 | 3 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 22 |
| 1/2/2026 | Cheshire P. | Newcastle E. | 89-100 | 39 | 13 | 5-8 | 0-2 | 3-4 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 2 | 14 |
| 1/4/2026 | Cheshire P. | Newcastle E. | 112-105 | 25 | 14 | 2-4 | 3-6 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 14 |
Season: 2025 (Australia-NBL1)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/10/2025 | Mackay M. | Townsville H. | 102-100 | 26 | 7 | 2-3 | 0-4 | 3-7 | 0 | 8 | 8 | 2 | 4 | 0 | 1 | 3 | 2 |
| 5/17/2025 | Mackay M. | SC Phoenix | 94-121 | 26 | 15 | 3-3 | 2-5 | 3-7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 14 |
| 5/18/2025 | Mackay M. | Northside W. | 91-94 | 36 | 1 | 0-4 | 0-5 | 1-2 | 4 | 9 | 13 | 8 | 2 | 0 | 0 | 3 | 7 |
| 5/23/2025 | Mackay M. | Gold Coast R. | 108-89 | 31 | 14 | 4-6 | 1-4 | 3-5 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 2 | 17 |
| 5/31/2025 | Mackay M. | Cairns M. | 108-103 | 35 | 18 | 4-7 | 3-5 | 1-1 | 2 | 9 | 11 | 4 | 1 | 1 | 2 | 1 | 29 |
| 6/14/2025 | Mackay M. | SW Metro P. | 95-89 | 33 | 18 | 3-4 | 3-4 | 3-4 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 21 |
| 6/20/2025 | Mackay M. | Brisbane C. | 103-92 | 33 | 15 | 2-7 | 3-5 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 13 |
| 6/21/2025 | Mackay M. | SD Spartans | 83-84 | 37 | 24 | 3-4 | 5-7 | 3-8 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 2 | 29 |
| 6/27/2025 | Mackay M. | Ipswich F. | 86-98 | 33 | 14 | 4-8 | 2-6 | 0-0 | 1 | 5 | 6 | 5 | 4 | 0 | 1 | 3 | 11 |
| 7/4/2025 | Mackay M. | Townsville H. | 98-92 | 32 | 13 | 3-5 | 2-4 | 1-3 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 2 | 18 |
| 7/6/2025 | Mackay M. | Cairns M. | 90-93 | 32 | 4 | 0-4 | 1-5 | 1-3 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 1 | 4 |
| 7/11/2025 | Mackay M. | Logan T. | 105-97 | 27 | 12 | 2-5 | 2-2 | 2-4 | 1 | 8 | 9 | 3 | 2 | 0 | 0 | 0 | 17 |
| 7/26/2025 | Mackay M. | Rockhampton R. | 94-102 | 32 | 18 | 4-4 | 3-6 | 1-5 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 19 |
| 8/2/2025 | Mackay M. | SD Spartans | 96-108 | 29 | 15 | 5-6 | 0-1 | 5-5 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 18 |
Frequently Asked Questions
Where was Jaxon Brenchley born?
Jaxon Brenchley was born in Providence, UT.
How tall is Jaxon Brenchley?
Jaxon Brenchley is 196cm / 6'5'' tall.
How much did Jaxon Brenchley weigh when playing?
Jaxon Brenchley weighed 91kg / 200.2lbs when playing.
Is Jaxon Brenchley in the Hall of Fame?
Jaxon Brenchley is not in the Hall of Fame.
What position did Jaxon Brenchley play?
Guard.
What college did Jaxon Brenchley attend?
Jaxon Brenchley attended Denver in 2024.
What highschool did Jaxon Brenchley attend?
Jaxon Brenchley attended Ridgeline '2017.
Who is agent of Jaxon Brenchley?
Jaxon Brenchley's agent is Rui Nunes.
Name + "Statistics" Translations
Spanish: Jaxon Brenchley baloncesto estadísticas
German: Jaxon Brenchley basketball statistiken
Italian: Jaxon Brenchley pallacanestro statistiche
French: Jaxon Brenchley basketball statistiques
Polish: Jaxon Brenchley koszykówka statystyka
Portuguese : Jaxon Brenchley basquetebol estatisticas
Russian : Jaxon Brenchley баскетбол статистика
Japanese : Jaxon Brenchley バスケットボール 統計学
Chinese : Jaxon Brenchley 篮球 统计数据
Korean : Jaxon Brenchley 농구 통계
Turkish : Jaxon Brenchley basketbol İstatistik




Cheshire P.
Manchester
London L.
Newcastle E.
Caledonia G.
Sheffield S.
Bristol Flyers
Leicester R.
Surrey
Mackay M.
Townsville H.
SC Phoenix
Northside W.
Gold Coast R.
Cairns M.
SW Metro P.
Brisbane C.
SD Spartans
Ipswich F.
Logan T.
Rockhampton R.