EDWARD SCOTT basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Edward Scott Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 04-05 | Anwil | POL-1 | 17 | 456 | 225 | 38-71 | 53.5% | 37-88 | 42.0% | 38-43 | 88.4% | 0 | 0 | 59 | 51 | 30 | 4 | 37 | 30 | 0 |
| 04-05 | Anwil | POL-1 | 19 | 520 | 219 | 66-133 | 49.6% | 22-57 | 38.6% | 21-34 | 61.8% | 12 | 41 | 53 | 70 | 52 | 0 | 26 | 32 | 0 |
| 05-06 | Anwil | POL-1 | 35 | 817 | 291 | 80-192 | 41.7% | 26-85 | 30.6% | 53-75 | 70.7% | 15 | 72 | 87 | 81 | 97 | 3 | 45 | 48 | 0 |
| 05-06 | Anwil | POL-1 | 37 | 937 | 372 | 82-156 | 52.6% | 48-138 | 34.8% | 64-86 | 74.4% | 0 | 0 | 188 | 50 | 106 | 31 | 36 | 50 | 0 |
| 06-07 | Sydney Kings | AUS-1 | 21 | 747 | 263 | 89-187 | 47.6% | 18-67 | 26.9% | 31-45 | 68.9% | 16 | 63 | 79 | 101 | 64 | 7 | 34 | 50 | 0 |
| 06-07 | Oldenburg | GER-1 | 2 | 23 | 2 | 1-3 | 33.3% | 0-3 | 0.0% | 0-0 | 0.0% | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 |
| 07-08 | Czarni | POL-1 | 10 | 278 | 82 | 23-59 | 39.0% | 6-28 | 21.4% | 18-26 | 69.2% | 4 | 24 | 28 | 28 | 29 | 7 | 18 | 27 | 0 |
| 07-08 | Czarni | POL-1 | 12 | 297 | 98 | 42-74 | 56.8% | 0-0 | 0.0% | 14-22 | 63.6% | 0 | 0 | 68 | 2 | 27 | 19 | 4 | 12 | 0 |
| 08-09 | Keravnos Nicosia | CYP-1 | 2 | 25 | 2 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | 0.0% | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 0 |
| 08-09 | Polpharma | POL-1 | 17 | 391 | 82 | 24-59 | 40.7% | 3-20 | 15.0% | 25-32 | 78.1% | 7 | 34 | 41 | 33 | 46 | 7 | 38 | 0 | 0 |
| 09-10 | SPU Nitra | SVK-1 | 45 | 1424 | 485 | 137-320 | 42.8% | 30-87 | 34.5% | 131-175 | 74.9% | 32 | 137 | 169 | 202 | 120 | 9 | 95 | 0 | 52 |
Frequently Asked Questions
Where was Edward Scott born?
Edward Scott was born in Columbia, SC.
When was Edward Scott born?
Edward Scott was born on Mar.21, 1981.
How tall is Edward Scott?
Edward Scott is 186cm / 6'1'' tall.
Is Edward Scott in the Hall of Fame?
Edward Scott is not in the Hall of Fame.
When was Edward Scott drafted?
Edward Scott was drafted on 2003: Westchester Wildfire (USBL,6rd(52)).
What position did Edward Scott play?
Guard.
What college did Edward Scott attend?
Edward Scott attended Clemson in 2003.
What highschool did Edward Scott attend?
Edward Scott attended Lower Richland '1999.
Who is agent of Edward Scott?
Edward Scott's agent is Bill Neff.
Name + "Statistics" Translations
Spanish: Edward Scott baloncesto estadísticas
German: Edward Scott basketball statistiken
Italian: Edward Scott pallacanestro statistiche
French: Edward Scott basketball statistiques
Polish: Edward Scott koszykówka statystyka
Portuguese : Edward Scott basquetebol estatisticas
Russian : Edward Scott баскетбол статистика
Japanese : Edward Scott バスケットボール 統計学
Chinese : Edward Scott 篮球 统计数据
Korean : Edward Scott 농구 통계
Turkish : Edward Scott basketbol İstatistik




Anwil
Sydney Kings
Oldenburg
Czarni
Keravnos Nicosia
Polpharma
SPU Nitra