DONICA COSBY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Donica Cosby Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11-12 | Academico FC | POR-11 | 22 | 773 | 439 | 135-271 | 49.8% | 28-82 | 34.1% | 85-124 | 68.5% | 17 | 71 | 88 | 50 | 57 | 5 | 74 | 68 | 417 |
| 12-13 | CD Torres N. | POR-11 | 24 | 906 | 642 | 221-428 | 51.6% | 16-73 | 21.9% | 152-200 | 76.0% | 36 | 98 | 134 | 48 | 42 | 7 | 54 | 87 | 603 |
| 13-14 | BC ICIM Arad | ROM-11 | 33 | 767 | 459 | 119-227 | 52.4% | 45-125 | 36.0% | 86-123 | 69.9% | 18 | 62 | 80 | 75 | 44 | 6 | 52 | 81 | 333 |
| 14-15 | Trieste | ITA-11 | 23 | 747 | 239 | 72-174 | 41.4% | 19-73 | 26.0% | 38-56 | 67.9% | 7 | 71 | 78 | 34 | 39 | 3 | 41 | 81 | 175 |
| 15-16 | Targoviste | ROM-11 | 27 | 765 | 368 | 112-237 | 47.3% | 29-90 | 32.2% | 57-82 | 69.5% | 18 | 90 | 108 | 80 | 52 | 7 | 38 | 73 | 349 |
| 16-17 | Targoviste | ROM-11 | 33 | 807 | 116 | 37-118 | 31.4% | 5-30 | 16.7% | 27-58 | 46.6% | 19 | 60 | 79 | 58 | 64 | 2 | 33 | 65 | 83 |
| 17-18 | Pully | SUI-11 | 4 | 130 | 72 | 21-43 | 48.8% | 6-10 | 60.0% | 12-17 | 70.6% | 3 | 10 | 13 | 22 | 13 | 1 | 12 | 8 | 83 |
| 18-19 | Nice | FRA-12 | 21 | 694 | 269 | 92-181 | 50.8% | 14-60 | 23.3% | 43-59 | 72.9% | 14 | 58 | 72 | 69 | 47 | 6 | 42 | 68 | 250 |
| 21-22 | Siauliai | WBBL-11 | 14 | 341 | 219 | 60-117 | 51.3% | 14-36 | 38.9% | 57-72 | 79.2% | 3 | 42 | 45 | 31 | 23 | 8 | 20 | 28 | 234 |
| 21-22 | Siauliai | LTU-11 | 2 | 58 | 36 | 11-22 | 50.0% | 3-8 | 37.5% | 5-8 | 62.5% | 5 | 10 | 15 | 8 | 4 | 0 | 5 | 3 | 47 |
| 22-23 | PeKa | FIN-11 | 19 | 607 | 240 | 72-144 | 50.0% | 21-62 | 33.9% | 33-42 | 78.6% | 6 | 48 | 54 | 84 | 35 | 7 | 45 | 44 | 272 |
| 2023 | RedCity R. | AUS-12 | 12 | 376 | 218 | 56-116 | 48.3% | 28-86 | 32.6% | 22-27 | 81.5% | 8 | 46 | 54 | 34 | 28 | 12 | 22 | 44 | 145 |
| 23-24 | PeKa | FIN-11 | 29 | 934 | 408 | 127-221 | 57.5% | 33-104 | 31.7% | 55-68 | 80.9% | 13 | 76 | 89 | 145 | 70 | 25 | 53 | 84 | 470 |
| 2024 | Mandurah M. | AUS-12 | 11 | 324 | 185 | 56-96 | 58.3% | 17-42 | 40.5% | 22-30 | 73.3% | 4 | 21 | 25 | 44 | 21 | 1 | 24 | 26 | 159 |
| 2024 | Mandurah M. | AUS-12 | 11 | 324 | 185 | 56-96 | 58.3% | 17-42 | 40.5% | 22-30 | 73.3% | 4 | 21 | 25 | 44 | 21 | 1 | 24 | 26 | 159 |
| 24-25 | Gorizont | BLR-11 | 11 | 273 | 79 | 27-50 | 54.0% | 2-15 | 13.3% | 19-27 | 70.4% | 8 | 51 | 59 | 47 | 13 | 7 | 17 | 40 | 144 |
| 24-25 | Troistorrents | SUI-11 | 5 | 137 | 33 | 7-16 | 43.8% | 3-9 | 33.3% | 10-11 | 90.9% | 0 | 13 | 13 | 16 | 6 | 4 | 3 | 16 | 40 |
Frequently Asked Questions
Where was Donica Cosby born?
Donica Cosby was born in Saginaw, MI.
When was Donica Cosby born?
Donica Cosby was born on Jun.24, 1988.
How tall is Donica Cosby?
Donica Cosby is 172cm / 5'8'' tall.
Is Donica Cosby in the Hall of Fame?
Donica Cosby is not in the Hall of Fame.
What position did Donica Cosby play?
Guard.
What college did Donica Cosby attend?
Donica Cosby attended Okla City in 2011.
Who is agent of Donica Cosby?
Donica Cosby's agent is Lorenzo Gallotti.
Name + "Statistics" Translations
Spanish: Donica Cosby baloncesto estadísticas
German: Donica Cosby basketball statistiken
Italian: Donica Cosby pallacanestro statistiche
French: Donica Cosby basketball statistiques
Polish: Donica Cosby koszykówka statystyka
Portuguese : Donica Cosby basquetebol estatisticas
Russian : Donica Cosby баскетбол статистика
Japanese : Donica Cosby バスケットボール 統計学
Chinese : Donica Cosby 篮球 统计数据
Korean : Donica Cosby 농구 통계
Turkish : Donica Cosby basketbol İstatistik




Gorizont
BC Minsk Youth
Gomel 2
Brest
BC Minsk
Olimpia
Gorizont 2
Troistorrents
Fribourg
Nyon
Geneve
Academico FC
BC ICIM Arad
Targoviste
Pully
Nice
Siauliai
PeKa
RedCity R.
Mandurah M.