BUTCH HAYS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Butch Hays Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 80-81 | California | NCAA1 | 27 | 853 | 222 | 76-155 | 49.0% | 0-0 | 0.0% | 76-155 | 49.0% | 0 | 0 | 51 | 83 | 73 | 3 | 42 | 74 | 0 |
| 81-82 | California | NCAA1 | 27 | 996 | 276 | 96-217 | 44.2% | 0-0 | 0.0% | 96-217 | 44.2% | 0 | 0 | 65 | 119 | 62 | 5 | 43 | 81 | 0 |
| 82-83 | California | NCAA1 | 28 | 927 | 295 | 107-228 | 46.9% | 0-0 | 0.0% | 107-228 | 46.9% | 0 | 0 | 83 | 125 | 71 | 2 | 50 | 58 | 0 |
| 83-84 | California | NCAA1 | 28 | 1070 | 352 | 135-325 | 41.5% | 0-0 | 0.0% | 135-325 | 41.5% | 0 | 0 | 96 | 69 | 76 | 9 | 31 | 44 | 0 |
| 1991 | Adelaide 36ers | AUS-1 | 30 | 1256 | 737 | 218-403 | 54.1% | 27-49 | 55.1% | 220-268 | 82.1% | 38 | 97 | 135 | 271 | 117 | 9 | 59 | 100 | 0 |
| 1992 | Adelaide 36ers | AUS-1 | 24 | 982 | 519 | 178-344 | 51.7% | 18-43 | 41.9% | 109-141 | 77.3% | 37 | 73 | 110 | 159 | 95 | 11 | 52 | 86 | 0 |
| 1993 | Illawarra H. | AUS-1 | 28 | 1272 | 511 | 170-332 | 51.2% | 17-55 | 30.9% | 120-155 | 77.4% | 36 | 90 | 126 | 173 | 74 | 1 | 63 | 90 | 0 |
| 1994 | Illawarra H. | AUS-1 | 28 | 1273 | 589 | 186-350 | 53.1% | 31-68 | 45.6% | 124-161 | 77.0% | 46 | 103 | 149 | 150 | 98 | 5 | 58 | 86 | 0 |
| 1995 | Newcastle F. | AUS-1 | 24 | 1071 | 487 | 126-254 | 49.6% | 42-97 | 43.3% | 109-141 | 77.3% | 31 | 106 | 137 | 176 | 89 | 14 | 33 | 77 | 0 |
| 1996 | Newcastle F. | AUS-1 | 26 | 1164 | 486 | 125-258 | 48.4% | 37-97 | 38.1% | 125-149 | 83.9% | 46 | 98 | 144 | 156 | 98 | 8 | 34 | 79 | 0 |
| 1997 | Newcastle F. | AUS-1 | 30 | 1273 | 534 | 146-281 | 52.0% | 45-123 | 36.6% | 107-137 | 78.1% | 37 | 89 | 126 | 154 | 123 | 3 | 42 | 89 | 0 |
| 1998 | N.Melbourne G. | AUS-1 | 8 | 292 | 71 | 21-37 | 56.8% | 6-21 | 28.6% | 11-16 | 68.8% | 6 | 17 | 23 | 27 | 34 | 1 | 7 | 22 | 0 |
| 98-99 | Newcastle F. | AUS-1 | 25 | 711 | 271 | 67-123 | 54.5% | 29-86 | 33.7% | 50-66 | 75.8% | 15 | 42 | 57 | 82 | 75 | 5 | 17 | 40 | 0 |
| 02-03 | Canberra C. | AUS-1 | 4 | 47 | 8 | 1-3 | 33.3% | 1-5 | 20.0% | 3-5 | 60.0% | 2 | 2 | 4 | 7 | 5 | 0 | 3 | 2 | 0 |
| 2014 | Maitland M. | AUS-2 | 6 | 91 | 33 | 8-21 | 38.1% | 4-8 | 50.0% | 5-7 | 71.4% | 6 | 13 | 19 | 11 | 18 | 6 | 2 | 5 | 42 |
| 2015 | Maitland M. | AUS-2 | 5 | 58 | 9 | 3-14 | 21.4% | 1-4 | 25.0% | 0-0 | 0.0% | 1 | 7 | 8 | 4 | 10 | 0 | 1 | 2 | -4 |
Frequently Asked Questions
Where was Butch Hays born?
Butch Hays was born in Loa Angeles, CA.
When was Butch Hays born?
Butch Hays was born on Sep.16, 1962.
How tall is Butch Hays?
Butch Hays is 195cm / 6'5'' tall.
Is Butch Hays in the Hall of Fame?
Butch Hays is not in the Hall of Fame.
When was Butch Hays drafted?
Butch Hays was drafted on 1984: Chicago Bulls (NBA,7rd(2)).
What position did Butch Hays play?
Guard.
What college did Butch Hays attend?
Butch Hays attended California in 1984.
What highschool did Butch Hays attend?
Butch Hays attended St.Bernard Catholic '1980.
Name + "Statistics" Translations
Spanish: Butch Hays baloncesto estadísticas
German: Butch Hays basketball statistiken
Italian: Butch Hays pallacanestro statistiche
French: Butch Hays basketball statistiques
Polish: Butch Hays koszykówka statystyka
Portuguese : Butch Hays basquetebol estatisticas
Russian : Butch Hays баскетбол статистика
Japanese : Butch Hays バスケットボール 統計学
Chinese : Butch Hays 篮球 统计数据
Korean : Butch Hays 농구 통계
Turkish : Butch Hays basketbol İstatistik




California
Adelaide 36ers
Illawarra H.
Newcastle F.
N.Melbourne G.
Maitland M.