C.J. BRUTON basketball player profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
C.J. Bruton Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1994 | Perth Wildcats | AUS-1 | 26 | 398 | 127 | 23-60 | 38.3% | 19-51 | 37.3% | 24-28 | 85.7% | 19 | 20 | 39 | 39 | 45 | 3 | 13 | 34 | 0 |
| 1998 | Brisbane B. | AUS-1 | 34 | 1237 | 524 | 98-225 | 43.6% | 79-197 | 40.1% | 91-107 | 85.0% | 38 | 54 | 92 | 137 | 114 | 3 | 61 | 79 | 0 |
| 98-99 | Wollongong H. | AUS-1 | 30 | 1372 | 623 | 124-275 | 45.1% | 88-222 | 39.6% | 111-133 | 83.5% | 36 | 93 | 129 | 105 | 108 | 2 | 56 | 107 | 0 |
| 99-00 | Wollongong H. | AUS-1 | 28 | 1125 | 620 | 109-247 | 44.1% | 91-223 | 40.8% | 129-162 | 79.6% | 29 | 68 | 97 | 93 | 114 | 1 | 62 | 83 | 0 |
| 01-02 | Canberra C. | AUS-1 | 29 | 1132 | 556 | 101-206 | 49.0% | 77-208 | 37.0% | 123-141 | 87.2% | 30 | 100 | 130 | 114 | 94 | 8 | 41 | 70 | 0 |
| 02-03 | Canberra C. | AUS-1 | 15 | 569 | 238 | 45-100 | 45.0% | 31-89 | 34.8% | 55-67 | 82.1% | 19 | 40 | 59 | 63 | 43 | 4 | 31 | 37 | 0 |
| 03-04 | Sydney Kings | AUS-1 | 40 | 1502 | 668 | 108-225 | 48.0% | 106-278 | 38.1% | 134-159 | 84.3% | 28 | 114 | 142 | 152 | 91 | 5 | 56 | 101 | 0 |
| 04-05 | Sydney Kings | AUS-1 | 24 | 860 | 373 | 56-140 | 40.0% | 58-142 | 40.8% | 87-109 | 79.8% | 29 | 65 | 94 | 137 | 76 | 3 | 40 | 54 | 0 |
| 05-06 | Sydney Kings | AUS-1 | 33 | 1163 | 601 | 96-208 | 46.2% | 102-228 | 44.7% | 103-130 | 79.2% | 34 | 87 | 121 | 188 | 74 | 4 | 57 | 85 | 0 |
| 06-07 | Brisbane B. | AUS-1 | 40 | 1253 | 569 | 81-184 | 44.0% | 97-245 | 39.6% | 116-140 | 82.9% | 31 | 72 | 103 | 181 | 112 | 6 | 35 | 79 | 0 |
| 07-08 | Brisbane B. | AUS-1 | 33 | 1173 | 631 | 80-164 | 48.8% | 112-243 | 46.1% | 135-167 | 80.8% | 26 | 79 | 105 | 154 | 97 | 5 | 38 | 64 | 0 |
| 08-09 | E.Ashkelon | ISR-1 | 9 | 270 | 106 | 10-17 | 58.8% | 21-56 | 37.5% | 23-25 | 92.0% | 10 | 13 | 23 | 31 | 24 | 0 | 5 | 0 | 0 |
| 08-09 | NZL Breakers | AUS-1 | 30 | 927 | 487 | 149-307 | 48.5% | 90-182 | 49.5% | 99-115 | 86.1% | 23 | 80 | 103 | 161 | 73 | 4 | 52 | 0 | 0 |
| 09-10 | NZL Breakers | AUS-1 | 28 | 882 | 471 | 85-183 | 46.4% | 82-202 | 40.6% | 105-119 | 88.2% | 23 | 70 | 93 | 93 | 71 | 8 | 38 | 0 | 0 |
| 09-10 | NZL Breakers | AUS-1 | 27 | 862 | 461 | 58-118 | 49.2% | 80-196 | 40.8% | 105-119 | 88.2% | 22 | 70 | 92 | 88 | 71 | 3 | 37 | 51 | 0 |
| 2010 | Manati | PUR-1 | 24 | 783 | 336 | 34-77 | 44.2% | 73-169 | 43.2% | 49-59 | 83.1% | 11 | 69 | 80 | 153 | 53 | 9 | 14 | 18 | 323 |
| 10-11 | NZL Breakers | AUS-1 | 34 | 842 | 373 | 47-97 | 48.5% | 70-190 | 36.8% | 69-77 | 89.6% | 14 | 44 | 58 | 61 | 72 | 7 | 22 | 47 | 300 |
| 2011 | Manati | PUR-1 | 18 | 594 | 216 | 28-67 | 41.8% | 42-110 | 38.2% | 34-38 | 89.5% | 10 | 40 | 50 | 73 | 41 | 2 | 11 | 28 | 172 |
| 11-12 | NZL Breakers | AUS-1 | 28 | 678 | 305 | 29-68 | 42.6% | 67-179 | 37.4% | 46-57 | 80.7% | 18 | 35 | 53 | 51 | 51 | 1 | 17 | 29 | 246 |
| 12-13 | NZL Breakers | AUS-1 | 32 | 620 | 248 | 21-59 | 35.6% | 48-127 | 37.8% | 62-85 | 72.9% | 13 | 44 | 57 | 40 | 46 | 2 | 20 | 41 | 165 |
| 13-14 | NZL Breakers | AUS-1 | 27 | 510 | 165 | 19-38 | 50.0% | 28-84 | 33.3% | 43-51 | 84.3% | 4 | 29 | 33 | 58 | 48 | 1 | 19 | 18 | 127 |
| 2016 | SD Spartans | AUS-2 | 14 | 174 | 69 | 8-17 | 47.1% | 14-45 | 31.1% | 11-13 | 84.6% | 4 | 11 | 15 | 16 | 12 | 0 | 9 | 8 | 47 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 08 | OL-1 | 6 | 136 | 39 | 4-9 | 7-19 | 10-10 | 5 | 8 | 13 | 18 | 10 | 0 | 10 | 0 | 0 | |
Frequently Asked Questions
When was C.J. Bruton born?
C.J. Bruton was born on Dec.13, 1975.
How tall is C.J. Bruton?
C.J. Bruton is 188cm / 6'2'' tall.
How much did C.J. Bruton weigh when playing?
C.J. Bruton weighed 87kg / 191.4lbs when playing.
Is C.J. Bruton in the Hall of Fame?
C.J. Bruton is not in the Hall of Fame.
What position did C.J. Bruton play?
Guard.
What college did C.J. Bruton attend?
C.J. Bruton attended Indian Hills in 2007.
Name + "Statistics" Translations
Spanish: C.J. Bruton baloncesto estadísticas
German: C.J. Bruton basketball statistiken
Italian: C.J. Bruton pallacanestro statistiche
French: C.J. Bruton basketball statistiques
Polish: C.J. Bruton koszykówka statystyka
Portuguese : C.J. Bruton basquetebol estatisticas
Russian : C.J. Bruton баскетбол статистика
Japanese : C.J. Bruton バスケットボール 統計学
Chinese : C.J. Bruton 篮球 统计数据
Korean : C.J. Bruton 농구 통계
Turkish : C.J. Bruton basketbol İstatistik




Perth Wildcats
Brisbane B.
Wollongong H.
Sydney Kings
E.Ashkelon
NZL Breakers
Manati
SD Spartans